Features |
---|
Product colour | Grey |
Certification | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
Scanning | Colour scanning |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 305 Black Original Ink Cartridge (~120 pages yield) 3YM61AE; HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield) 3YM62AE; HP 305 Tri-Color Original Ink Cartridge (~100 pages yield) 3YM60AE; HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield) 3YM63AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | URF, PCLm, PCL 3 GUI |
Performance |
---|
Scanning | Colour scanning |
Number of print cartridges | 2 |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 100 - 300 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 305 Black Original Ink Cartridge (~120 pages yield) 3YM61AE; HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield) 3YM62AE; HP 305 Tri-Color Original Ink Cartridge (~100 pages yield) 3YM60AE; HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield) 3YM63AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 1000 MHz |
Maximum internal memory | 64 MB |
Built-in processor | Yes |
Sound power level (printing) | 6.2 dB |
Print quality |
---|
Scanning | Colour scanning |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity |
---|
Maximum output capacity | 25 sheets |
Display |
---|
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print speed (ISO/IEC 24734) colour | 8.5 ipm |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 5.5 ppm |
Print speed (colour, draft quality, A4/US Letter) | 16 ppm |
Print speed (black, draft quality, A4/US Letter) | 20 ppm |
Duplex printing mode | Manual |
Time to first page (colour, normal) | 19 s |
Time to first page (black, normal) | 15 s |
Print speed (black, normal quality, A4/US Letter) | 8.5 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 5.5 ppm |
Print speed (ISO/IEC 24734) black | 8.5 ppm |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 300 x 300 DPI |
Maximum number of copies | 9 copies |
Copying | Colour copying |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Scanner type | Flatbed & ADF scanner |
Image formats supported | BMP, JPEG, PNG, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Storage |
---|
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Processor |
---|
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 60 sheets |
Total output capacity | 25 sheets |
Maximum input capacity | 60 sheets |
Maximum output capacity | 25 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 2 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 209.9 x 349.6 mm |
ISO A-series sizes (A0...A9) | A4, A6 |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | B5, DL |
Photo paper sizes | 10x15 cm |
Paper tray media types | Envelopes, Photo paper, Plain paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
PictBridge | No |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi | Yes |
Packaging data |
---|
Products per pallet | 50 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1016 x 2162 mm |
Included cartridge capacity (black) | 100 pages |
Included cartridge capacity (CMY) | 65 pages |
Bundled software | HP Printer Software, available online |
Package width | 475 mm |
Package depth | 242 mm |
Package height | 405 mm |
Package weight | 6.19 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Scan drivers | TWAIN |
Recommended duty cycle | 100 - 300 pages per month |
Country of origin | China |
Product colour | Grey |
Pallet weight (imperial) | 330.2 kg (728 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2161.5 mm (48 x 40 x 85.1") |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Pallet gross width | 120 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 2.16 m |
Products per pallet layer | 10 pc(s) |
Master (outer) cases per pallet layer | 10 pc(s) |
Total carbon footprint (kg of CO2e) | 50 |
HP GTIN (EAN/UPC) | 196337379985, 196337379992, 196337380004 |
HP GTIN (EAN/UPC) with options | (629) 196337379985; (686) 196337379992; (687) 196337380004 |
System requirements |
---|
Recommended system requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur |
Other operating systems supported | ChromeOS |
Design |
---|
Display | LCD |
Country of origin | China |
Product colour | Grey |
Certification | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Cement |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 2.8 W |
Power consumption (sleep) | 1.53 W |
Power consumption (off) | 0.3 W |
Brand-specific features |
---|
HP Instant Ink | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 196337379985, 196337379992, 196337380004 |
HP GTIN (EAN/UPC) with options | (629) 196337379985; (686) 196337379992; (687) 196337380004 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 13.0 Ventura, Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur |
Other operating systems supported | ChromeOS |
Bundled software | HP Printer Software, available online |
Operational conditions |
---|
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Certificates |
---|
Certification | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000-4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.2.3,EN 301 489-17 V3.2.4, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Post-Consumer Recycled Plastic |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 50 |
Carbon emissions, manufacturing (kg of CO2e) | 35 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 4 |
Weight & dimensions |
---|
Width | 428 mm |
Depth | 332 mm |
Height | 200 mm |
Weight | 4.82 kg |
Package width | 475 mm |
Package depth | 242 mm |
Package height | 405 mm |
Package weight | 6.19 kg |
Packaging content |
---|
Included cartridge capacity (black) | 100 pages |
Included cartridge capacity (CMY) | 65 pages |
Bundled software | HP Printer Software, available online |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 331 g |
Products per pallet | 50 pc(s) |
Layers per pallet | 5 pc(s) |
Pallet gross width | 120 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 2.16 m |
Products per pallet layer | 10 pc(s) |
Harmonized System (HS) code | 8443310000 |
Other features |
---|
Pallet gross weight | 331 g |
PictBridge | No |
Country of origin | China |
Recommended system requirements | Windows 10, 11, : 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Products per pallet | 50 pc(s) |
Pallet weight (imperial) | 330.2 kg (728 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 2161.5 mm (48 x 40 x 85.1") |
Pallet dimensions (W x D x H) | 1200 x 1016 x 2162 mm |
Layers per pallet | 5 pc(s) |
Cartridge(s) included | Yes |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 3 user(s) |
Pallet weight (EU) | 331 g |
Number of print heads | 2 |