Design |
---|
Product type | Hybrid (2-in-1) |
Market positioning | Business |
Form factor | Convertible (Floating Slider) |
Product colour | Black |
Display |
---|
HD type | WUXGA+ |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 34.3 cm |
Touchscreen | Yes |
Display resolution | 1920 x 1280 pixels |
Display diagonal | 34.3 cm (13.5") |
Anti-glare screen | Yes |
Display glass type | Corning Glass |
RGB colour space | NTSC |
Colour gamut | 72% |
Native aspect ratio | 3:2 |
Processor |
---|
Processor cache type | L3 |
Processor cache | 4 MB |
Processor model | 8CX |
Processor boost frequency | 3 GHz |
Processor cores | 8 |
Processor threads | 8 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Memory |
---|
ECC | No |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory clock speed | 4266 MHz |
Maximum internal memory | 8 GB |
Storage |
---|
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express, NVMe |
Card reader integrated | No |
Total storage capacity | 256 GB |
SSD memory type | TLC |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno 540 |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Qualcomm |
Audio |
---|
Number of microphones | 2 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Camera |
---|
Front camera signal format | 720p |
Front camera | Yes |
Privacy camera | Yes |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN controller model | Qualcomm QCA6174A |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Antenna type | 2x2 |
WLAN controller manufacturer | Qualcomm |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Keyboard |
---|
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Protection against liquid ingress |
Input device model | HP Premium keyboard Collaboration |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Market positioning | Business |
Form factor | Convertible (Floating Slider) |
Product colour | Black |
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Sustainability certificates | TCO |
Brand-specific features |
---|
HP speaker type | HP Quad Speakers |
HP front camera | HP Webcam |
HP segment | Business |
HP special features |
---|
HP speaker type | HP Quad Speakers |
HP front camera | HP Webcam |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 46 Wh |
Fast charging time (90%) | 90 min |
Battery weight | 218 g |
Power |
---|
AC adapter power | 65 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security |
---|
Fingerprint reader | No |
Certificates |
---|
Low halogen | Yes |
Sustainability |
---|
Sustainable technologies and materials | Low halogen; TCO 8.0 Certified |
Sustainability certificates | TCO |
Weight & dimensions |
---|
Width | 298.6 mm |
Depth | 229.6 mm |
Height | 16.1 mm |
Weight | 1.32 kg |
Packaging data |
---|
Package width | 122 mm |
Package height | 392 mm |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |
Other features |
---|
WLAN controller model | Qualcomm QCA6174A |
On-board graphics card | Yes |
Audio system | Bang & Olufsen |
Display diagonal (metric) | 34.3 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 84713000 |