Design |
---|
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor frequency | 1.7 GHz |
Processor model | 155U |
Processor boost frequency | 4.8 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Memory |
---|
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics |
---|
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Colour sensor | Yes |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Performance |
---|
Temperature sensor | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Input device model | HP Premium Keyboard |
Software |
---|
Bundled software | HP Wolf Pro Security Edition (1 year) |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Sustainable technologies and materials | Low halogen |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Compliance certificates | CE, GS mark, RoHS, VCCI |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 198122908905 |
Brand-specific features |
---|
HP Smart AC Adapter | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 198122908905 |
HP special features |
---|
HP Smart AC Adapter | Yes |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 56 Wh |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Certificates |
---|
Compliance certificates | CE, GS mark, RoHS, VCCI |
Sustainability |
---|
Sustainable technologies and materials | Low halogen |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, TCO |
Total carbon footprint (kg of CO2e) | 190 |
Weight & dimensions |
---|
Width | 315.6 mm |
Depth | 224.3 mm |
Height (front) | 1.16 cm |
Height (rear) | 1.61 cm |
Weight | 1.41 kg |
Packaging data |
---|
Package width | 69 mm |
Package height | 305 mm |
Package depth | 449 mm |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 24 |
Carbon emissions, manufacturing (kg of CO2e) | 159 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Logistics data |
---|
Harmonized System (HS) code | 8471300000 |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
Colour sensor | Yes |
On-board graphics card | Yes |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |