My Cart
You have no items in your shopping cart.
Creating an account has many benefits:
HD type | Full HD |
---|---|
Display Technology | LCD |
Display brightness | 450cd/m² |
Product design | Totem design |
SKU | L50HD9-T |
Manufacturer | Allsee Technologies |
Availability | In Stock |
Product Manuals (HTML) |
View Manual |
PDF URLs |
View PDF |
Display | |
---|---|
Panel type | IPS |
Display number of colours | 16.7 million colours |
Number of simultaneous touchpoints | 10 |
Touchscreen | Yes |
Active display area (W x H) | 603 x 1072 mm |
Display technology | LCD |
Display diagonal | 127 cm (50") |
Display resolution | 1080 x 1920 pixels |
Display brightness | 450 cd/m² |
HD type | Full HD |
Contrast ratio (typical) | 5000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 127 cm |
Native aspect ratio | 16:9 |
Touchscreen technology | Projected capacitive system |
Multi-touch | Yes |
Ports & interfaces | |
USB port | Yes |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
DisplayPorts quantity | 0 |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN data rates | 100,1000 Mbit/s |
DVI port | No |
VGA (D-Sub) input ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB version | 2.0 |
USB ports quantity | 2 |
Audio | |
Number of built-in speakers | 2 |
RMS rated power | 20 W |
Built-in speaker(s) | Yes |
Speaker impedance | 4 Ω |
Design | |
Product design | Totem design |
Placement supported | Indoor |
Product colour | Black |
VESA mounting | No |
Fingerprint resistant | Yes |
Screen shape | Flat |
Performance | |
Purpose | Commercial |
Operating hours (hours/days) | 24/7 |
Wi-Fi | Yes |
Power | |
Power consumption (typical) | 115 W |
AC input voltage | 110 - 240 V |
AC input frequency | 50 - 60 Hz |
Computer system | |
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Processor cores | 4 |
Processor family | ARM Cortex |
Processor model | A17 |
Processor frequency | 1.6 GHz |
Operating system installed | Android 7.1 |
Internal memory | 2 GB |
Internal storage capacity | 8 GB |
Processor manufacturer | ARM |
Built-in processor | Yes |
On-board graphics card model | ARM Mali-T764 |
Processor architecture | ARM Cortex-A17 |
Weight & dimensions | |
---|---|
Width | 1843.1 mm |
Depth | 41.2 mm |
Height | 665.6 mm |
Weight | 58 kg |
Base width | 66.6 cm |
Base depth | 50 cm |
Packaging data | |
Package width | 1950 mm |
Package depth | 600 mm |
Package height | 900 mm |
Package weight | 78 kg |
Remote control included | Yes |
Cables included | AC, USB |
Packaging content | |
Stand included | Yes |
Remote control included | Yes |
Cables included | AC, USB |
Stand colour | Black |
Wi-Fi module included | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage temperature (T-T) | -10 - 55 °C |
Storage relative humidity (H-H) | 10 - 80% |
Technical details | |
VESA mounting | No |
Stand included | Yes |
Panel type | IPS |
Number of simultaneous touchpoints | 10 |
Thin Client | |
Processor family | ARM Cortex |
Processor model | A17 |
Processor frequency | 1.6 GHz |
Operating system installed | Android 7.1 |
Internal memory | 2 GB |
Internal storage capacity | 8 GB |
Other features | |
Stand included | Yes |
Panel type | IPS |
Number of simultaneous touchpoints | 10 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Display technology | LCD |
Bluetooth version | 4.2 |
Bluetooth | Yes |
New customer? Start Here.