My Cart
You have no items in your shopping cart.
Creating an account has many benefits:
SKU | PT75J |
---|---|
Manufacturer | Allsee Technologies |
Availability | In Stock |
Product Manuals (HTML) |
View Manual View Manual |
PDF URLs |
View PDF |
Display | |
---|---|
Display diagonal | 190.5 cm (75") |
Working area | 1651 x 929 mm |
Contrast ratio (typical) | 4000:1 |
Touchscreen | Yes |
Technology | Infrared (IR) |
Accuracy touch | 2 mm |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Screen glass thickness | 4 mm |
Display brightness | 500 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 16.7 million colours |
HD type | 4K Ultra HD |
LED backlight | Yes |
Features | |
Display diagonal | 190.5 cm (75") |
Working area | 1651 x 929 mm |
Contrast ratio (typical) | 4000:1 |
Touchscreen | Yes |
Technology | Infrared (IR) |
Accuracy touch | 2 mm |
Touchscreen type | Infrared |
Number of simultaneous touchpoints | 20 |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Screen glass thickness | 4 mm |
Display brightness | 500 cd/m² |
Display resolution | 3840 x 2160 pixels |
Display number of colours | 16.7 million colours |
HD type | 4K Ultra HD |
LED backlight | Yes |
Product colour | White |
Graphics card | Mali-G51 |
Operating system installed | Android |
Computer system | |
Graphics card | Mali-G51 |
Operating system installed | Android |
Built-in processor | Yes |
User memory | 32 GB |
Processor frequency | 1.5 GHz |
RAM capacity | 3 GB |
Operating system version | 6 |
Audio | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 12 W |
Projector | |
Built-in projector | No |
Contrast ratio (typical) | 4000:1 |
Network | |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN | Yes |
Ports & interfaces | |
Interface | HDMI |
HDMI ports quantity | 2 |
Component video (YPbPr/YCbCr) in | 1 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 ports | 1 |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN | Yes |
Ergonomics | |
Product colour | White |
VESA mounting | Yes |
Panel mounting interface | 600 x 400 mm |
Power | |
---|---|
Power consumption (typical) | 250 W |
System requirements | |
Windows operating systems supported | Yes |
Mobile operating systems supported | Android 6.0, iOS |
Operational conditions | |
Operating temperature (T-T) | -10 - 50 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90% |
Technical details | |
Working area | 1651 x 929 mm |
Touchscreen | Yes |
Technology | Infrared (IR) |
Accuracy touch | 2 mm |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Packaging content | |
Cables included | HDMI, LAN (RJ-45), USB Type-A |
Stylus included | Yes |
Manual | Yes |
Processor | |
Built-in processor | Yes |
Processor frequency | 1.5 GHz |
Memory | |
User memory | 32 GB |
RAM capacity | 3 GB |
Colour | |
Product colour | White |
Packaging data | |
Stylus included | Yes |
New customer? Start Here.