Features |
---|
Product colour | Black |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Buttons, Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 4 |
Duplex functions | Print |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Internal memory | 128 MB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 1200 x 6000 DPI |
Duplex functions | Print |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Display |
---|
Colour display | Yes |
Display diagonal | 6.78 cm (2.67") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 1200 x 6000 DPI |
Duplex printing mode | Auto |
Time to first page (black, normal) | 7 s |
Print speed (black, normal quality, A4/US Letter) | 17 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying |
---|
Maximum copy resolution | 1200 x 1200 DPI |
Copy speed (black, normal quality, A4) | 13 cpm |
Copy speed (colour, normal quality, A4) | 10.5 cpm |
Copying | Colour copying |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed scanner |
Scan to | E-mail, File, Image, OCR |
Scan speed (black) | 17 ppm |
Scan technology | CIS |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 128 MB |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 50 sheets |
Manual feeder | Yes |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Index card |
Envelopes sizes | C5, Com-10, DL, Monarch |
Photo paper sizes (imperial) | 3.5x5,4x6,5x7,5x8 |
Multi-Purpose Tray media weight | 64 - 300 g/m² |
Paper tray media types | Glossy paper, Plain paper, Recycled paper |
Paper tray media weight | 64 - 220 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint, Brother iPrint & Scan, Google Cloud Print |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP, 128-bit WEP, AES, EAP-FAST, EAP-TLS, EAP-TTLS, HTTPS, IPPS, PEAP, SSID, SSL/TLS, TKIP, WPA-PSK, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | No |
Technical details |
---|
Sustainability certificates | Blue Angel |
Product colour | Black |
Cartridge(s) included | Yes |
Duplex printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 6.78 cm (2.67") |
Display | LCD |
Product colour | Black |
Control type | Buttons, Touch |
Built-in display | Yes |
Market positioning | Home & office |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8 |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
Bundled software | NewSoft Presto! PageManager 9 Brother iPrint & Scan, ScanSoft Paperport 14 SE. |
Sustainability |
---|
Sustainability certificates | Blue Angel |
Weight & dimensions |
---|
Width | 400 mm |
Depth | 343 mm |
Height | 151 mm |
Weight | 6.9 kg |
Package width | 477 mm |
Package depth | 228 mm |
Package height | 457 mm |
Package weight | 8.6 kg |
Packaging data |
---|
Power cord included | Yes |
Bundled software | NewSoft Presto! PageManager 9 Brother iPrint & Scan, ScanSoft Paperport 14 SE. |
Package width | 477 mm |
Package depth | 228 mm |
Package height | 457 mm |
Package weight | 8.6 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Power cord included | Yes |
Bundled software | NewSoft Presto! PageManager 9 Brother iPrint & Scan, ScanSoft Paperport 14 SE. |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |
Other features |
---|
Cartridge(s) included | Yes |
Control type | Buttons, Touch |
Duplex printing | Yes |