HPE P49610-B21B processor 2 GHz 30 MB
£454.99
£379.16
Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor for HPE
| Processor socket | LGA 4677 (Socket E) |
|---|---|
| Processor cores | 12 |
| Processor family | Intel Xeon Silver |
| On-board graphics card | No |
| SKU | P49610-B21B |
| Manufacturer | HPE |
| Availability | In Stock |
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 2 GHz |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 150 W |
| Processor cache | 30 MB |
| Processor model | 4410Y |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.9 GHz |
| Processor family | Intel Xeon Silver |
| Processor cores | 12 |
| Processor socket | LGA 4677 (Socket E) |
| Intel® UPI Speed | 16 GT/s |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
|---|---|
| Thermal Design Power (TDP) | 150 W |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 150 W |
| Intel Virtualization Technology (VT-x) | Yes |
| Features | |
| Thermal Design Power (TDP) | 150 W |
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
You may also be interested in
| Product |
Bestseller
HPE P49610-B21B processor 2 GHz 30 MB
£454.99
£379.16
|
Popular
Lenovo Intel Xeon Silver 4208 Processo...
£427.80
£356.50
|
New
HPE Intel Xeon-Silver 4208 (2.1GHz/8-c...
£614.88
£512.40
|
AMD EPYC 7552 processor 2.2 GHz 192 MB...
£494.56
£412.13
|
Hot Product
AMD EPYC 7502 processor 2.5 GHz 128 MB...
£395.64
£329.70
|
Recommended
AMD EPYC 7502P processor 2.5 GHz 128 M...
£395.64
£329.70
|
|---|---|---|---|---|---|---|
| SKU |
P49610-B21B
|
4XG7A37935
|
P02571-B21
|
100-000000076
|
100-000000054
|
100-000000045
|
| Manufacturer |
HPE
|
Lenovo
|
HPE
|
AMD
|
AMD
|
AMD
|
| Processor socket |
LGA 4677 (Socket E)
|
LGA 3647 (Socket P)
|
LGA 3647 (Socket P)
|
Socket SP3
|
Socket SP3
|
Socket SP3
|
| Processor family |
Intel Xeon Silver
|
Intel Xeon Silver
|
Intel Xeon Silver
|
AMD EPYC
|
AMD EPYC
|
AMD EPYC
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
| Processor cores |
12
|
8
|
8
|
48
|
32
|
32
|
| On-board graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Cooler included |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
| Package type |
N/A
|
N/A
|
N/A
|
Tray
|
Tray
|
Tray
|