My Cart
You have no items in your shopping cart.
Creating an account has many benefits:
Display | 23.8" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Home |
SKU | XU2492HSU-B6 |
EAN | 4948570122585 |
Manufacturer | iiyama |
Availability | In Stock |
Product Family | ProLite |
Product Manuals (HTML) |
View Manual |
PDF URLs |
View PDF View PDF View PDF View PDF View PDF |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 115 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1300:1 |
Response time (fast) | 0.4 ms |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Response time (MPRT) | 0.4 ms |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
Technical details | |
---|---|
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 3.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 2 - 22° |
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | No |
Cable management | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 0 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 13.2 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1671458 |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 199.5 mm |
Height (with stand) | 415 mm |
Weight (with stand) | 3.4 kg |
Package width | 610 mm |
Package depth | 130 mm |
Package height | 410 mm |
Package weight | 4.9 kg |
Packaging data | |
Package width | 610 mm |
Package depth | 130 mm |
Package height | 410 mm |
Package weight | 4.9 kg |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Packaging content | |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1671458 |
Other features | |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
Quick start guide | Yes |
HDMI | Yes |
Touchscreen | No |
Certificates | |
Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
New customer? Start Here.