Acer Aspire Go 15 AG15-21P - 15.6" Full HD, Ryzen 3 7320U, 8GB, 256GB SSD, Windows 11 Notebook
£436.02
£363.35
Acer Aspire Go 15 AG15-21P - 15.6" Full HD, Ryzen 3 7320U, 8GB, 256GB SSD, Windows 11 Notebook
- AMD Ryzen 3 7320U Processor
- 8GB LPDDR5 Memory
- 256GB SSD Storage
- 15.6" Full HD Display
| SKU | NX.J3DEK.01F |
|---|---|
| EAN | 4711474433572 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Aspire |
| Product Series | Go 15 |
Experience smooth and responsive performance powered by an AMD Ryzen 3 processor, 8GB memory and 256GB SSD storage. Enjoy extended productivity thanks to exceptional battery life and the support of Copilot, your everyday AI companion.
| Design | |
|---|---|
| Product type | Laptop |
| Product colour | Silver |
| Display | |
| HD type | Full HD |
| Display surface | Matt |
| Panel type | TN |
| Display brightness | 220 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache | 4 MB |
| Processor frequency | 2.4 GHz |
| Processor model | 7320U |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 3 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| SSD interface | PCI Express 3.0 |
| Total storage capacity | 256 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Product colour | Silver |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 17 h |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| Weight & dimensions | |
| Width | 362.9 mm |
| Depth | 237.5 mm |
| Height | 19.9 mm |
| Weight | 1.73 kg |
| Packaging data | |
| Package weight | 2.76 kg |
| Package width | 498 mm |
| Package height | 65 mm |
| Package depth | 310 mm |
| Mouse included | No |
| AC adapter included | Yes |
| Packaging content | |
| Mouse included | No |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |