BenQ RE7503A interactive whiteboard 190.5 cm (75") 3840 x 2160 pixels Touchscreen Black
£2,183.36
£1,819.47
BenQ RE7503A, 190.5 cm (75"), 1649.7 x 927.9 mm, 450 cd/m², 3840 x 2160 pixels, 4K Ultra HD, IPS
| SKU | 9H.F9TTB.DE1 |
|---|---|
| EAN | 4718755093142 |
| Manufacturer | Benq |
| Availability | In Stock |
BenQ RE7503A. Display diagonal: 190.5 cm (75"), Working area: 1649.7 x 927.9 mm, Display brightness: 450 cd/m². Operating system installed: Android, Processor architecture: ARM Cortex-A55, User memory: 32 GB. Speaker power: 20 W. Ethernet LAN data rates: 10,100,1000 Mbit/s. USB connector type: USB Type-A, USB Type-B, Headphone connectivity: 3.5 mm
| Display | |
|---|---|
| Display diagonal | 190.5 cm (75") |
| Working area | 1649.7 x 927.9 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Technology | Infrared (IR) |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 40 |
| Touch system response time | 10 ms |
| Panel type | IPS |
| Response time | 8 ms |
| Haze rate | 72% |
| Touch technology | Multi-touch |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 30000:1 |
| Anti-glare screen | Yes |
| Surface material | Tempered glass |
| Native aspect ratio | 16:9 |
| Low Blue Light technology | Yes |
| Hardness | 9H |
| Features | |
| Display diagonal | 190.5 cm (75") |
| Working area | 1649.7 x 927.9 mm |
| Contrast ratio (typical) | 1200:1 |
| Touchscreen | Yes |
| Technology | Infrared (IR) |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 40 |
| Touch system response time | 10 ms |
| Panel type | IPS |
| Response time | 8 ms |
| Haze rate | 72% |
| Touch technology | Multi-touch |
| Display brightness | 450 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Contrast ratio (dynamic) | 30000:1 |
| Anti-glare screen | Yes |
| Surface material | Tempered glass |
| Native aspect ratio | 16:9 |
| Low Blue Light technology | Yes |
| Hardness | 9H |
| Product colour | Black |
| Graphics card family | ARM |
| Operating system installed | Android |
| Computer system | |
| Graphics card family | ARM |
| Operating system installed | Android |
| Built-in processor | Yes |
| User memory | 32 GB |
| Processor cores | 4 |
| RAM capacity | 4 GB |
| Processor architecture | ARM Cortex-A55 |
| Operating system version | 11 |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 20 W |
| Network | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB connector type | USB Type-A, USB Type-B |
| HDMI ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone connectivity | 3.5 mm |
| RS-232 ports | 1 |
| USB Type-C ports quantity | 1 |
| USB 2.0 Type-B Touch ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| S/PDIF out port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Line-in | Yes |
| Line-out | Yes |
| OPS slot | 1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 600 x 400 mm |
| Performance | |
| Ambient light sensor | Yes |
| Remote control included | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 135 W |
| Power consumption (standby) | 0.5 W |
| System requirements | |
| Security updates end date | 30/08/2026 |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Technical details | |
| Working area | 1649.7 x 927.9 mm |
| Touchscreen | Yes |
| Technology | Infrared (IR) |
| Panel type | IPS |
| Response time | 8 ms |
| Haze rate | 72% |
| Quantity per pack | 1 pc(s) |
| Sustainability certificates | ENERGY STAR |
| Remote control included | Yes |
| Weight & dimensions | |
| Width | 1705.7 mm |
| Depth | 90.2 mm |
| Height | 1032.3 mm |
| Weight | 50.4 kg |
| Packaging data | |
| Package width | 1880 mm |
| Package depth | 230 mm |
| Package height | 1160 mm |
| Package weight | 66.5 kg |
| Quantity per pack | 1 pc(s) |
| Stylus included | Yes |
| Projector | |
| Contrast ratio (typical) | 1200:1 |
| Packaging content | |
| Cables included | HDMI, Power, USB Type-A to USB Type-B, USB Type-C, VGA |
| Stylus included | Yes |
| Mounting kit | Yes |
| Remote control included | Yes |
| Number of stylus pens | 2 |
| Processor | |
| Built-in processor | Yes |
| Processor cores | 4 |
| Processor architecture | ARM Cortex-A55 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Memory | |
| User memory | 32 GB |
| RAM capacity | 4 GB |
| Colour | |
| Product colour | Black |
You may also be interested in
| Product |
BenQ RE7503A interactive whiteboard 19...
£2,183.36
£1,819.47
|
Bestseller
Samsung WM75B interactive whiteboard 1...
£1,972.01
£1,643.34
|
Hot Product
Samsung WM85B interactive whiteboard 2...
£2,567.21
£2,139.34
|
Recommended
Viewsonic IFP7550-5F interactive white...
£2,167.09
£1,805.91
|
Popular
Viewsonic IFP86G1 interactive whiteboa...
£1,934.72
£1,612.27
|
New
Avocor AVH-6520 H-Series - 65" 4K...
£3,092.45
£2,577.04
|
|---|---|---|---|---|---|---|
| SKU |
9H.F9TTB.DE1
|
LH75WMBWLGCXEN
|
LH85WMBWLGCXEN
|
IFP7550-5F
|
IFP86G1
|
AVH-6520
|
| Manufacturer |
Benq
|
Samsung
|
Samsung
|
Viewsonic
|
Viewsonic
|
Avocor
|