Bose 887612-0100 portable/party speaker Mono portable speaker Black
£190.80
£159.00
SoundLink Flex (Gen. 2) Bluetooth Speaker, Black, WW
| SKU | 887612-0100 |
|---|---|
| EAN | 0017817852470 |
| Manufacturer | BOSE |
| Availability | In Stock |
Press play and go further with the Bose SoundLink Flex Portable Speaker (2nd Gen). Surprisingly big, bold sound in a super-packable size — perfect for sharing tunes and good times anywhere on the planet. It’s built durable, too, so you can go wherever the beat takes you.
| Loudspeakers | |
|---|---|
| Recommended usage | Mobile phone / Smartphone |
| Number of speakers | 1 |
| Technical details | |
| Built-in microphone | Yes |
| International Protection (IP) code | IP67 |
| AC adapter included | No |
| Cable length | 0.5 m |
| Product colour | Black |
| FM radio | No |
| Card reader integrated | No |
| Wi-Fi | No |
| Pallet net weight | 621.8 kg |
| Ports & interfaces | |
| Wi-Fi | No |
| Bluetooth version | 5.3 |
| Connectivity technology | Wireless |
| AUX in | No |
| Bluetooth | Yes |
| 3.5 mm connector | No |
| Design | |
| Product type | Mono portable speaker |
| Country of origin | Malaysia |
| International Protection (IP) code | IP67 |
| Product colour | Black |
| Harmonized System (HS) code | 85182100 |
| Performance | |
| Country of origin | Malaysia |
| Built-in microphone | Yes |
| Recommended usage | Mobile phone / Smartphone |
| FM radio | No |
| Card reader integrated | No |
| Power | |
| Battery voltage | 3.67 V |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3100 mAh |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 7.5 W |
| USB Type-C required charging power (max) | 7.5 W |
| Weight & dimensions | |
|---|---|
| Width | 201.4 mm |
| Package width | 220 mm |
| Package depth | 96 mm |
| Depth | 90.4 mm |
| Package height | 70.5 mm |
| Height | 52.3 mm |
| Weight | 590 g |
| Package weight | 750 g |
| Packaging data | |
| Package width | 220 mm |
| Package depth | 96 mm |
| Package height | 70.5 mm |
| Package weight | 750 g |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 3100 mAh |
| Logistics data | |
| Master (outer) case width | 301 mm |
| Master (outer) case gross weight | 4.9 kg |
| Master (outer) case length | 230.1 mm |
| Master (outer) case height | 161 mm |
| Pallet gross width | 121.9 cm |
| Pallet gross length | 101.6 cm |
| Pallet gross height | 124.8 cm |
| Country of origin | Malaysia |
| Harmonized System (HS) code | 85182100 |
| Other features | |
| Wi-Fi | No |
| Country of origin | Malaysia |
| AC adapter included | No |
| Cable length | 0.5 m |
You may also be interested in
| Product |
Bose 887612-0100 portable/party speake...
£190.80
£159.00
|
HP Z G3 Conferencing Speaker Bar
£194.40
£162.00
|
Sony HTAN7 portable/party speaker Ster...
£261.36
£217.80
|
Motorola moto sound flow Mono portable...
£170.63
£142.19
|
Ultimate Ears MEGABOOM 4 Stereo portab...
£205.09
£170.91
|
|---|---|---|---|---|---|
| SKU |
887612-0100
|
32C42AA
|
HTAN7.CE7
|
PG38C07843
|
984-001981
|
| Manufacturer |
BOSE
|
HP
|
Sony
|
Motorola
|
Ultimate Ears
|
| Connectivity technology |
Wireless
|
Wired
|
Wireless
|
Wireless
|
N/A
|