Acer Extensa 15 15 laptop (EXO15-41) - AMD Ryzen 5, 8GB RAM, 512GB SSD, 15.6" Full HD display, Windows 11 Pro Education
- 15.6" Full HD IPS ComfyView display with anti‐glare coating
- AMD Ryzen 5 7430U processor with Radeon Graphics
- 8GB DDR4 memory and 512GB PCIe NVMe 4.0 SSD
- Dual USB‐C ports with DisplayPort and 65W charging support
- Wi‐Fi 6 and Gigabit Ethernet for strong connectivity
- 53Wh battery providing up to 8 hours of runtime
| SKU | NX.ELKEK.007 |
|---|---|
| EAN | 4711721138946 |
| Manufacturer | Acer |
| Availability | In Stock |
| Product Family | Extensa |
| Product Series | 15 |

Power Your Productivity
Powered by up to AMD Ryzen 7 7730U and DDR4 memory up to 32GB, this business laptop delivers the speed and multitasking muscle you need to handle demanding workflows with ease.

A Display for Productivity
With a 15.6” full HD 16:9 IPS display and weighing only 1.39kg, this business laptop offers the perfect mix of portability and screen space for professionals on the move.

Security You Can Trust
Safeguard sensitive data with optional discrete TPM 2.0 and a webcam shutter—keeping your work secure wherever your business takes you.

Fast Connections, Anywhere
Stay connected with Wi-Fi 6, Bluetooth 5.2, HDMI 1.4, and multiple USB 3.2 and Type-C ports. This business laptop ensures seamless collaboration and high-speed networking.

Fast Charging Freedom
Work untethered with a 53Wh fast charging battery and a powerful 65W PD adaptor. This business laptop keeps you powered through long days with quick recharges when you need them most.

Professional by Design
From Copilot Key integration to enterprise-grade reliability, this business laptop is built to empower SMBs and prosumers with smarter, future-ready productivity.
| Design | |
|---|---|
| Colour name | Iron |
| Product type | Laptop |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Pixel density | 141 ppi |
| Display surface | Matt |
| Panel type | IPS |
| Display brightness | 300 cd/m² |
| Display response rise/fall | 30 ms |
| Display diagonal (metric) | 39.6 cm |
| Contrast ratio (typical) | 800:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor cache type | L2 & L3 |
| Processor cache | 19 MB |
| Processor frequency | 2.3 GHz |
| Processor model | 7430U |
| Processor boost frequency | 4.3 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 4800 MHz |
| Maximum internal memory | 8 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Total storage capacity | 512 GB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Front camera resolution | 1920 x 1080 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Antenna type | 2x2 |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Charging port type | USB Type-C |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Pro Education |
| Copilot+ PC | No |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Grey |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery life (max) | 8 h |
| Battery capacity | 4574 mAh |
| Battery capacity | 53 Wh |
| Battery voltage | 11.55 V |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB charging voltage | 5 V |
| USB charging current | 3 A |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | Supervisor, User |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 360.7 mm |
| Depth | 234.8 mm |
| Height | 16.9 mm |
| Weight | 1.39 kg |
| Packaging data | |
| Package width | 65 mm |
| Package height | 310 mm |
| Package depth | 498 mm |
| Package weight | 2.88 kg |
| AC adapter included | No |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | No |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 39.6 cm |
| AC adapter included | No |
| Anti-glare screen | Yes |
| Country of origin | China |