ASUS Chromebook CX1505CKA-S70219 Intel® Celeron® N N4500 39.6 cm (15.6") Full HD 4 GB LPDDR4x-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Pink
£283.50
£236.25
Intel Celeron N4500 (4MB Cache, 1.1GHz), 4GB LPDDR4x-SDRAM, 64GB eMMC, 15.6" Full HD 1920 x 1080, Intel UHD Graphics, WLAN, Webcam, ChromeOS
- ChromeOS
- Intel Celeron N4500 (4MB Cache, 1.1GHz)
- 15.6" Full HD 1920 x 1080
- 4GB LPDDR4x-SDRAM & 64GB eMMC
| SKU | CX1505CKA-S70219 |
|---|---|
| EAN | 4711636120906 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | Chromebook |
| Product Series | CX15 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Your Stylish Essential
Take a closer look at the ASUS Chromebook CX15, a helpful Chromebook that is always ready for work or play. Multitask effortlessly with ample screen space to stay organized. It’s speedy and secure, suitable for all your daily tasks, and perfect for entertainment. Pick one of the four stylish colors and let this everyday marvel level up your lifestyle.
Take a closer look at the ASUS Chromebook CX15, a helpful Chromebook that is always ready for work or play. Multitask effortlessly with ample screen space to stay organized. It’s speedy and secure, suitable for all your daily tasks, and perfect for entertainment. Pick one of the four stylish colors and let this everyday marvel level up your lifestyle.
| Design | |
|---|---|
| Colour name | Cream Pink |
| Product type | Chromebook |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Pink |
| Introduction year | 2025 |
| Display | |
| HD type | Full HD |
| Display brightness | 300 cd/m² |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | Smart Cache |
| Processor cache | 4 MB |
| Processor frequency | 1.1 GHz |
| Processor model | N4500 |
| Processor boost frequency | 2.8 GHz |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor manufacturer | Intel |
| Processor family | Intel® Celeron® N |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 4 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| Storage | |
| Storage media | eMMC |
| Optical drive type | No |
| Total storage capacity | 64 GB |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
|---|---|
| Pointing device | NumberPad |
| Numeric keypad | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system installed | ChromeOS |
| Technical details | |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Pink |
| Sustainability certificates | ENERGY STAR |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3 A |
| AC adapter output voltage | 15 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 359.5 mm |
| Depth | 232.2 mm |
| Height | 20.1 mm |
| Weight | 1.59 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| AC adapter included | Yes |
| Anti-glare screen | Yes |