ASUS ExpertBook BM1 BM1403CD-582XA AMD Ryzen™ 5 150 Laptop 35.6 cm (14") Full HD 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro Education Grey QWERTY UK English
£596.66
£497.22
AMD Ryzen 5 150 (3.3GHz), 8GB DDR5-SDRAM, 256GB SSD, 14" Full HD 1920 x 1080, AMD Radeon 660M, LAN, WLAN, Webcam, Windows 11 Pro Education 64-bit
- Windows 11 Pro Education 64-bit
- AMD Ryzen 5 150 (3.3GHz)
- 14" Full HD 1920 x 1080
- 8GB DDR5-SDRAM (1 x 8) & 256GB SSD
| SKU | BM1403CD-582XA |
|---|---|
| EAN | 4711636549684 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | ExpertBook |
| Product Series | BM1 |
| Product Videos |
View Video |
| PDF URLs |
View PDF |
Elevate everyday performance to the next level
ASUS ExpertBook BM1 offers extensive customization options to empower your business. Powered by the latest AMD® Ryzen™ 7 processor and offering military-grade durability1, it is engineered to handle various tasks smoothly. Designed with productivity in mind, it features AI capabilities such as Copilot in Windows, AI noise-canceling technology and watermark functions which enable you achieve your best. Furthermore, it includes a full set of I/O ports, fast connection up to Wi-Fi 6E, and advanced security features. Lightweight with long battery life and stunning visuals and audio, it provides flexibility wherever you work. ASUS ExpertBook BM1 streamlines your workflow to keep you productive.
ASUS ExpertBook BM1 offers extensive customization options to empower your business. Powered by the latest AMD® Ryzen™ 7 processor and offering military-grade durability1, it is engineered to handle various tasks smoothly. Designed with productivity in mind, it features AI capabilities such as Copilot in Windows, AI noise-canceling technology and watermark functions which enable you achieve your best. Furthermore, it includes a full set of I/O ports, fast connection up to Wi-Fi 6E, and advanced security features. Lightweight with long battery life and stunning visuals and audio, it provides flexibility wherever you work. ASUS ExpertBook BM1 streamlines your workflow to keep you productive.
| Design | |
|---|---|
| Colour name | Gentle Grey |
| Product type | Laptop |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Introduction year | 2024 |
| Display back cover material | Plastic |
| Display | |
| HD type | Full HD |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Contrast ratio (typical) | 700:1 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | AMD Ryzen 100 Series |
| Processor cache type | L2 & L3 |
| Processor frequency | 3.3 GHz |
| Processor model | 150 |
| Processor boost frequency | 4.55 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 5 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 660M |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| Audio | |
| Audio system | Dirac |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard language | UK English |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Operating system installed | Windows 11 Pro Education |
| Microsoft Copilot | Yes |
| Technical details | |
| Market positioning | Work |
| Housing material | Plastic |
| Form factor | Clamshell |
| Product colour | Grey |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Recycled |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 3.25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 55 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, HDD, User |
| Fingerprint reader | Yes |
| Cable lock slot | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Recycled |
| Weight & dimensions | |
| Width | 324.5 mm |
| Depth | 214.4 mm |
| Height | 19.7 mm |
| Weight | 1.4 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dirac |
| AC adapter included | Yes |
| Anti-glare screen | Yes |