ASUS ROG Zephyrus G16 GU606AX-TB099W Intel Core Ultra 9 386H Laptop 40.6 cm (16") WQXGA 64 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA® GeForce RTX™ 5090 Laptop GPU Wi-Fi 7 (802.11be) Windows 11 Home Grey QWERTY UK English
£4,515.62
£3,763.02
Intel Core Ultra 9 386H (18MB Cache), 64GB LPDDR5x-SDRAM, 1000GB SSD, 16" WQXGA 2560 x 1600 OLED, Intel Graphics, NVIDIA GeForce RTX 5090 Laptop GPU (24GB GDDR7), WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core Ultra 9 386H (18MB Cache)
- 16" WQXGA 2560 x 1600 OLED, NVIDIA GeForce RTX 5090 Laptop GPU (24GB GDDR7)
- 64GB (8533MHz) LPDDR5x-SDRAM & 1000GB SSD
| SKU | GU606AX-TB099W |
|---|---|
| EAN | 0199291588325 |
| Manufacturer | ASUS |
| Availability | In Stock |
| Product Family | ROG |
| Product Series | Zephyrus G16 |
| PDF URLs |
View PDF |
The Dawn of A New Age
The 2026 Zephyrus G16 and Windows 11 Pro make gaming, creation, and everything in between a breeze. Featuring an Intel® Core™ Ultra 9 processor 386H and up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU, this 16-inch machine can easily handle the latest games and cutting-edge creative software alike. The Zephyrus G16 can effortlessly transcribe voice notes into text documents, save valuable time during a video render, and play the latest AAA games at blazingly fast refresh rates. The future is here.
The 2026 Zephyrus G16 and Windows 11 Pro make gaming, creation, and everything in between a breeze. Featuring an Intel® Core™ Ultra 9 processor 386H and up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU, this 16-inch machine can easily handle the latest games and cutting-edge creative software alike. The Zephyrus G16 can effortlessly transcribe voice notes into text documents, save valuable time during a video render, and play the latest AAA games at blazingly fast refresh rates. The future is here.
| Design | |
|---|---|
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Certified refurbished | No |
| Display | |
| HD type | WQXGA |
| Panel type | OLED |
| Display brightness | 500 cd/m² |
| Display response rise/fall | 0.2 ms |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Maximum refresh rate | 240 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Anti-reflective coating | Yes |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 386H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor socket | FCBGA2540 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 40 TOPs |
| Copilot+ PC | No |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 24 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5090 Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Ray tracing acceleration | Yes |
| Total Graphics Power (TGP) | 160 W |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| DC-in jack | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Keyboard layout | QWERTY |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 24 GB |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Power | |
| AC adapter power | 250 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| DC-in jack | Yes |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Face recognition | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 246 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.95 kg |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |