ASUS ROG Zephyrus G16 Intel Core Ultra 9 386H 32GB RAM 1TB SSD GeForce RTX 5070 Ti 16" Windows 11 Home Gaming Laptop
- Enjoy effortless Windows 11 gaming and creating with an Intel® CoreTM Ultra 9 processor 386H
- Game and create with an NVIDIA® GeForce RTXTM 5070 Ti Laptop GPU
- 2.5K OLED 240Hz/0.2ms Nebula HDR Display, with VESA DisplayHDR True Black 500 support
- ROG Intelligent Cooling tech, including a vapor chamber*, Tri-Fan Technology*, liquid metal, improved heatpipes and Arc Flow FansTM 2.0 (*vary by model)
- Ultra slim 1.49cm, 1.95kg 16-inch premium aluminium chassis with unique slash lighting design
- Ample I/O support, USB Type-C with DP 2.1 and PD 3.0 support

Performance Meets Precision
Game and create on the go with the power of the all-new Zephyrus G16. Powered by Intel® Core™ Ultra 9 386H and an NVIDIA® GeForce® RTX 5070 Ti, this machine has true gaming and professional pedigree.

Game Changer
Powered by NVIDIA Blackwell, GeForce RTX™ 50 Series Laptop GPUs bring game-changing capabilities to gamers and creators. Equipped with a massive level of AI horsepower, the RTX 50 Series enables new experiences and next-level graphics fidelity. Multiply performance with NVIDIA DLSS 4, generate images at unprecedented speed, and unleash your creativity with NVIDIA Studio. All in the thinnest and longest lasting NVIDIA RTX™ laptops, optimised by Max-Q.

The Dawn of a New Age
The 2025 Zephyrus G16 and Windows 11 make gaming, creation, and everything in between a breeze. Featuring an Intel® Core™ Ultra 9 386H and an NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU, this 16-inch machine can easily handle the latest games and cutting-edge creative software alike. The Zephyrus G16 can effortlessly transcribe voice notes into text documents, save valuable time during a video render, and play the latest AAA games at blazingly fast refresh rates. The future is here.

OLED is Here
Finally, laptop gamers can enjoy the ultra-fast response times and incredible contrast ratios that are only possible with OLED technology. This panel boasts a 2.5K resolution, giving it incredible pixel density on a 16-inch screen, with a 240Hz refresh rate and G-SYNC that makes all of your games look silky smooth. With 100% coverage of the DCI-P3 colour space, colour accuracy with a ΔE of less than 1, and VESA HDR True Black 500 certification, prepare to be immersed in HDR content so lifelike that the screen melts away.
*Average tested result in MyASUS/ Armoury Crate Splendid Display P3 and sRGB colour gamut: Delta E < 1, +/- 0.5, and may vary by specification.

Cool, Calm, Collected
ROG Intelligent Cooling is a suite of components that work together in harmony to keep our high-performance laptops cool and quiet. The Zephyrus G16’s Vapor Chamber*, Tri Fan Technology*, 2nd Generation Arc Flow Fans™, liquid metal thermal compound, and a redesigned high-efficiency exhaust vent operate in perfect harmony to offer the perfect balance of thermals and acoustics. Taken together, these systems keep the machine operating at its peak while staying quieter than ever.
*Vary by Model

Effortless control
The trackpad and keyboard are critical for controlling your laptop, so we spared no expense with the design of the Zephyrus G16. It boasts an extra large trackpad to maximise ease of scrolling. We’ve also increased the keycap size by 12% for smoother typing as well, thanks to extra rigidity from the CNC machining. An extra long 1.7mm travel distance gives the keyboard switches a premium typing feel, and with a lifetime of 20 million presses, it’s a perfect long-term partner.

Sleek Design
The new Zephyrus G16 catches your eye the moment you see it. Precision CNC-machined from aluminum alloy, this high strength material accepts complex shapes and also looks absolutely gorgeous after being anodized in either Eclipse Grey or the breathtaking Platinum White colourway. The sleek chassis and matte finish of the Zephyrus G16 simply beg to be touched.
Performance Meets Precision
Game and create on the go with the power of the all-new Zephyrus G16. Powered by Intel® Core™ Ultra 9 386H and an NVIDIA® GeForce® RTX 5070 Ti, this machine has true gaming and professional pedigree.
| Design | |
|---|---|
| Colour name | Eclipse Gray |
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Country of origin | China |
| Display back cover material | Plastic |
| Display | |
| HD type | 2.5K |
| Panel type | OLED |
| Contrast ratio (typical) | 1000000:1 |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Processor model | 386H |
| Processor boost frequency | 4.9 GHz |
| Processor cores | 16 |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor base power | 25 W |
| Maximum turbo power | 80 W |
| Efficient-core base frequency | 1.6 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Performance cores | 4 |
| Efficient cores | 8 |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 99 TOPs |
| NPU performance up to | 50 TOPs |
| GPU performance up to | 77 TOPs |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 12 GB |
| NVIDIA G-SYNC | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 6 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Repairability index | 9.5 |
| Keyboard | |
|---|---|
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Copilot key | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Bundled software | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
| Operating system installed | Windows 11 Home |
| Microsoft Copilot | Yes |
| Technical details | |
| Power cord included | Yes |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Grey |
| Discrete graphics card memory | 12 GB |
| Repairability index | 9.5 |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 250 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.5 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 45 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 354 mm |
| Depth | 246 mm |
| Height (front) | 1.49 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.95 kg |
| Packaging data | |
| Package width | 465 mm |
| Package height | 98 mm |
| Package depth | 335 mm |
| Package weight | 4.86 kg |
| Power cord included | Yes |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| Power cord included | Yes |
| AC adapter included | Yes |
| Logistics data | |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
| On-board graphics card | Yes |
| Audio system | Dolby Atmos |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |