HP OmniBook 7 Laptop Next Gen AI 17-dc0002nax Copilot+ PC Intel Core Ultra 7 256V 43.9 cm (17.3") Touchscreen Full HD 16 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
- Intel Core Ultra 7 256V (up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB L3 cache, 8 cores, 8 threads)
- Windows 11 Home
- 43.9 cm (17.3") diagonal FHD touch display
- Intel Arc 140V GPU (8GB)
- 16 GB LPDDR5x-8533 MT/s (onboard), 1 TB PCIe Gen4 NVMe M.2 SSD
| SKU | D77L2EA |
|---|---|
| EAN | 0821844266342 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Videos |
View Video View Video |
| PDF URLs |
View PDF |

Windows is fast, powerful, and secure
Windows 11 is fast, powerful, and secure, giving you a dependable foundation to work, create, and stay protected every day.[6]

Intel Core Ultra Processors
Make the hard stuff easy with Intel Core Ultra processors. Accelerate AI experiences across hundreds of apps.[7]

FHD IPS touchscreen
Always see your content at its best with 178° wide-viewing angles and a vibrant picture. And with touchscreen technology, you can control your PC right from the screen.[8]

16:9 aspect ratio
A 16:9 aspect ratio lets you see more of your content with less scrolling.[9]
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.[10]
Poly Camera Pro
Poly Camera Pro elevates your video calls with AI to enjoy crystal clear video, customizable settings and professional grade features for a truly immersive video conferencing and collaboration experience.

Keyboard contains post-consumer recycled plastic
We're bringing a more thoughtful design to our keyboards by using post-consumer recycled plastic setting a value chain in motion: capturing waste, recovering critical materials, and transforming them into new, high-quality products.[11]

Recycled aluminum
This laptop design includes recycled aluminum.[12]

Designed with Purpose
This product includes ocean-bound plastic and post-consumer recycled plastic in the design.[13]

ENERGY STAR certified
Save energy and money with ENERGY STAR, certified by the EPA so you will use less energy and save money where it counts most.[14]

HP Fast Charge
When your laptop is low on power, no one has time to wait hours to recharge. Power down your device and go from 0 to 50% charge in approximately 45 minutes.[15]

Wi-Fi 6E (2x2) and Bluetooth 5.3 wireless card
Enjoy faster speeds, improved performance, greater capacity and lower latencies than earlier iterations with Wi-Fi 6E and Bluetooth 5.3 wireless card.[16]

Camera Shutter
No more unsightly tape and tacky gum to hide your private moments. Ensure your privacy and security with a visible, physical shutter that turns off your PC’s camera when not in use.

1TB PCIe Gen4 NVMe M.2 SSD
With high-speed data transfer, the 1 TB PCIe Gen4 NVMe M.2 SSD offers lightning fast speed and efficient storage.[17]
Poly Studio Audio
HP + Poly together will continuously accelerate innovation across our hybrid solutions, including AI-generated technology. With pitch perfect audio, you'll get the best experience to collaborate anywhere with audio tuned by Poly Studio.

Dual speakers
Pump up the volume to your favorite music, movie or game with dual-stereo speakers.

Thunderbolt 4 with USB Type-C
The latest Thunderbolt solution lets you power your device or connect up to two 4K displays with a single cable and blazing 40Gbps signaling rate.

LPDDR5X RAM
Experience speedy and responsive performance with the power efficient LPDDR5X memory. Designed to support higher data rates with less latency, plus faster file transfers and application load.

Built with get-things-done grit
Work and study without worry of damage due to drops, bumps, or extreme temps with a durable PC.

Expand your world with AI-efficiency
Optimize performance and efficiency with the latest AI-boosted Intel Processor[2].

Own it. Large and AI-in-charge.
Meet, present, and connect with vivid visuals and clear audio.

Designed with purpose
HP OmniBook X 17.3 NGAI PCs are designed using recycled metals[3] and post-consumer recycled plastics[4].
The HP OmniBook 7 17.3 Next Gen AI PC, with a 17.3" touch display[5], was engineered to withstand demanding military standards[1] to perform in the toughest conditions. With the latest AI-powered Intel Core Ultra Processor[2] it’s also up for the toughest work.
| Design | |
|---|---|
| Colour name | Glacier silver |
| Product type | Laptop |
| Market positioning | Premium |
| Form factor | Clamshell |
| Product colour | Silver |
| Original brand name | HP |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 43.9 cm (17.3") |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| sRGB coverage (typical) | 100% |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Processor model | 256V |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 8 |
| Processor threads | 8 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 47 TOPs |
| Copilot+ PC | Yes |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory slots (available) | 0 |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 2 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Microphone in | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard colour name | Soft gray |
| Software | |
|---|---|
| Trial software | 100 GB Dropbox storage for 3 months |
| Operating system installed | Windows 11 Home |
| Copilot+ PC | Yes |
| Technical details | |
| Market positioning | Premium |
| Intel® Turbo Boost Technology | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame, matte paint base |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HP GTIN (EAN/UPC) | 821844266342 |
| Processor special features | |
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 821844266342 |
| HP special features | |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting; HP AI Companion |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 12.25 h |
| Battery capacity | 83 Wh |
| Continuous video playback time (max) | 22.25 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, keyboard frame and keyboard bracket |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 243.807 |
| Weight & dimensions | |
| Width | 396.1 mm |
| Depth | 258.6 mm |
| Height | 15.3 mm |
| Weight | 2.34 kg |
| Packaging data | |
| Package width | 80 mm |
| Package height | 303 mm |
| Package depth | 461 mm |
| Package weight | 3.62 kg |
| AC adapter included | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 243.807 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 11.634 |
| Carbon emissions, manufacturing (kg of CO2e) | 224.867 |
| Carbon emissions, logistics (kg of CO2e) | 6.565 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.741 |
| Packaging content | |
| AC adapter included | No |
| Keyboard included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 43.9 cm |
| AC adapter included | No |
| UNSPSC-code | 43211503 |
| Supplied AC adapter type | Sandblasted anodized cover and keyboard frame, matte paint base |
| Continuous video playback time (max) | 22.25 h |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |