TERRA MOBILE ELITE 3A AMD Ryzen™ AI 7 350 Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
£1,676.27
£1,396.89
16", 2560 x 1600 p, 16:10, AMD Ryzen Ai 7 350, 32GB DDR5 RAM, 1TB NVMe M.2 SSD, Windows 11 Pro, Bluetooth 5.3, Wi-Fi 6E, 2MP, 2.1kg
- Copilot+ PCs are the fastest and most intelligent Windows PCs ever
- Meet the computer that talks with you.
| SKU | UK1220876 |
|---|---|
| EAN | 4039407090136 |
| Manufacturer | TERRA |
| Availability | In Stock |
16" Notebook with AMD Ryzen 7 Ai 350 Processor und NVIDIA RTX5060
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Display | |
| HD type | WQXGA |
| LED backlight | Yes |
| Display diagonal (metric) | 40.64 cm |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:10 |
| Processor | |
| Processor cache | 16 MB |
| Processor model | 350 |
| Processor boost frequency | 5 GHz |
| Processor cores | 8 |
| Processor threads | 16 |
| L3 cache | 16 MB |
| L2 cache | 8 MB |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ AI 7 |
| Processor base power | 28 W |
| Efficient-core base frequency | 2 GHz |
| Performance-core base frequency | 2 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 5 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
| Memory | |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express |
| Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 8 GB |
| CUDA cores | 2560 |
| CUDA | Yes |
| Maximum graphics card memory | 8 GB |
| On-board graphics card family | AMD Radeon |
| On-board graphics card | Yes |
| On-board graphics card model | AMD Radeon 860M |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | AMD |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Windows Hello | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| USB4 Gen 3x2 ports quantity | 2 |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Technical details | |
| Market positioning | Gaming |
| Housing material | Aluminium |
| Form factor | Clamshell |
| Product colour | Silver |
| Discrete graphics card memory | 8 GB |
| Locale | German |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 9 h |
| Battery capacity | 80 Wh |
| Power | |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Cable lock slot | Yes |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Weight & dimensions | |
| Width | 358 mm |
| Depth | 259 mm |
| Height | 19.9 mm |
| Weight | 2.1 kg |
| Packaging data | |
| Cables included | AC |
| AC adapter included | Yes |
| Packaging content | |
| Cables included | AC |
| AC adapter included | Yes |
| Other features | |
| On-board graphics card | Yes |
| Display diagonal (metric) | 40.64 cm |
| AC adapter included | Yes |
| Slot type | 1 x M.2 2280 SSD, PCIe Gen4x4 Interface, 1 x M.2 2280 SSD, PCIe Gen4x2 Interface |
| Anti-glare screen | Yes |
| Locale | German |