Lenovo ThinkVision T23i-20 LED display 58.4 cm (23") 1920 x 1080 pixels Full HD Black
£343.80
£286.50
58.4cm (23") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.78M, 6ms, 178°/178°, 1000:1
- 58.4cm (23") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m2, 1000:1
- USB, VGA, HDMI, DisplayPort
| Display | 23" 1920 x 1080 pixels |
|---|---|
| Native aspect ratio | 16:9 |
| Built-in camera | No |
| SKU | 61F6MAT2EU |
| EAN | 0194632186987 |
| Manufacturer | Lenovo |
| Availability | In Stock |
| Product Family | ThinkVision |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_78678804_1617009251_6309_21606.jpg |
| PDF URLs |
View PDF View PDF View PDF View PDF |
Enhance your work and experience brilliant visuals on the ThinkVision T23i-20. View crystal-clear details from all angles on this 23-inch monitor that has an In-Plane Switching panel and anti-glare display. Its ultra-thin, 3-side NearEdgeless bezels offer wide screen real estate to let you create and collaborate efficiently. Multiple ports on the ThinkVision T23i-20 allow you to connect to peripherals effortlessly. While enabling efficient working, the monitor, with ergonomic stand and TÜV Rheinland Eye Comfort certification, ensures that you work comfortably.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 95.78 ppi |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2652 x 0.2652 mm |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 50.9 cm |
| Viewable size, vertical | 28.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 6 ms |
| Display diagonal | 58.4 cm (23") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 4 ms |
| NTSC coverage (typical) | 75% |
| Touchscreen | No |
| Panel type | IPS |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 8 |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Feet colour | Black |
| Certification | CCC, TCO, TCO Edge, TÜV |
| Product colour | Black |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 316.3 mm |
| Depth (without stand) | 44.8 mm |
| Width (without stand) | 521.8 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Compliance certificates | RoHS |
| Weight (with stand) | 5.59 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 8 |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 47/63 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 297941 |
| Weight & dimensions | |
| Height (without stand) | 316.3 mm |
| Depth (without stand) | 44.8 mm |
| Width (without stand) | 521.8 mm |
| Width (with stand) | 521.8 mm |
| Depth (with stand) | 200 mm |
| Height (with stand) | 554.3 mm |
| Weight (with stand) | 5.59 kg |
| Weight (without stand) | 3.32 kg |
| Package width | 599 mm |
| Package depth | 175 mm |
| Package height | 387 mm |
| Package weight | 7.5 kg |
| Packaging data | |
| Package width | 599 mm |
| Package depth | 175 mm |
| Package height | 387 mm |
| Package weight | 7.5 kg |
| Stand included | Yes |
| Packaging content | |
| Stand included | Yes |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 297941 |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Other features | |
| Certification | CCC, TCO, TCO Edge, TÜV |
| Compliance certificates | RoHS |
| Height (without stand) | 316.3 mm |
| Depth (without stand) | 44.8 mm |
| Width (without stand) | 521.8 mm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Front bezel colour | Black |
| Certificates | |
| Certification | CCC, TCO, TCO Edge, TÜV |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Lenovo ThinkVision T23i-20 LED display...
£343.80
£286.50
|
Recommended
DELL P2417H LED display 60.5 cm (23.8&...
£374.22
£311.85
|
Bestseller
DELL 24 Monitor for Video Conferencing...
£351.00
£292.50
|
AOC P1 X24P1 computer monitor 61 cm (2...
£310.67
£258.89
|
Popular
DELL P2419H LED display 61 cm (24"...
£359.10
£299.25
|
Hot Product
Viewsonic TD2230 computer monitor 54.6...
£302.47
£252.06
|
|---|---|---|---|---|---|---|
| SKU |
61F6MAT2EU
|
CW6Y7
|
DELL-P2418HZM
|
X24P1
|
DELL-P2419H
|
TD2230
|
| Manufacturer |
Lenovo
|
DELL
|
DELL
|
AOC
|
DELL
|
Viewsonic
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in camera |
N
|
N
|
Y
|
N
|
N
|
N
|
| Display technology |
LED
|
LCD
|
LCD
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
N/A
|
| AMD FreeSync |
N/A
|
N
|
N
|
N/A
|
N
|
N
|
| Touchscreen |
N
|
N
|
N
|
N
|
N
|
Y
|
| Market positioning |
N/A
|
Business
|
Business
|
Business
|
Business
|
N/A
|