Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Pixel density | 139.87 ppi |
DDC/CI | Yes |
Maximum refresh rate | 60 Hz |
HD type | 4K Ultra HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18159 x 0.18159 mm |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 40 - 60 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 4 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 3500:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 80 cm |
Display sRGB | Yes |
Haze rate | 25% |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS Windows 11/10 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 95 - 102% |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Product colour | Black |
Mean time between failures (MTBF) | 50000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
HDCP version | 1.4/2.2 |
Technical details |
---|
Height (without stand) | 419 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 714 mm |
Cable lock slot | Yes |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Doesn't contain | PVC/BFR |
Compatible operating systems | Mac OS Windows 11/10 |
Power supply type | Internal |
Weight (with stand) | 7.39 kg |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Philips SmartUniformity | 95 - 102% |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34.9 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | F |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Height (without stand) | 419 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 714 mm |
Width (with stand) | 714 mm |
Depth (with stand) | 140 mm |
Height (with stand) | 512 mm |
Weight (with stand) | 7.39 kg |
Weight (without stand) | 6.25 kg |
Package width | 870 mm |
Package depth | 261 mm |
Package height | 512 mm |
Package weight | 9.68 kg |
Packaging data |
---|
Package width | 870 mm |
Package depth | 261 mm |
Package height | 512 mm |
Package weight | 9.68 kg |
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | AC, HDMI |
Indication |
---|
LED indicators | Operation, Stand-by |
Sustainability |
---|
Doesn't contain | PVC/BFR |
Other features |
---|
Compatible operating systems | Mac OS Windows 11/10 |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Delta E | 2 |
LowBlue mode | Yes |
EasyRead mode | Yes |
Philips SmartUniformity | 95 - 102% |
Exterior finish type | Textured |
Height (without stand) | 419 mm |
Depth (without stand) | 52 mm |
Width (without stand) | 714 mm |
HDMI | Yes |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |