Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.2 million colours |
Native aspect ratio | 16:9 |
Pixel density | 141 ppi |
DDC/CI | Yes |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 64% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 170° |
Pixel pitch | 0.17925 x 0.17925 mm |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 34.4 cm |
Viewable size, vertical | 19.4 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 39.6 cm (15.6") |
Contrast ratio (typical) | 700:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 46% |
Touchscreen | No |
Panel type | IPS |
Colour depth | 6 bit |
Display diagonal (metric) | 39.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
EasyRead mode | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
HDCP | Yes |
Audio output | Yes |
HDMI | No |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 W |
USB Type-C DisplayPort Alternate Mode | Yes |
HDCP version | 1.4/2.2 |
Technical details |
---|
Feet colour | Black |
Mean time between failures (MTBF) | 70000 h |
HDMI | No |
Product colour | Black |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; cETLus |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, PVC/BFR |
Compliance certificates | RoHS |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Weight (with stand) | 1.03 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software |
---|
Bundled software | SmartControl |
Ergonomics |
---|
VESA mounting | Yes |
LED indicators | Operation, Stand-by |
Tilt angle range | 0 - 90° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Power |
---|
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 6.2 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 4.4 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 9 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1223926 |
Operational conditions |
---|
Non-operating altitude | 3658 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions |
---|
Width (with stand) | 359 mm |
Depth (with stand) | 119 mm |
Height (with stand) | 232 mm |
Weight (with stand) | 1.03 kg |
Package width | 404 mm |
Package depth | 103 mm |
Package height | 281 mm |
Package weight | 2.08 kg |
Packaging data |
---|
Package width | 404 mm |
Package depth | 103 mm |
Package height | 281 mm |
Package weight | 2.08 kg |
Stand included | Yes |
Manual | Yes |
Cables included | USB Type-C |
Bundled software | SmartControl |
Packaging content |
---|
Stand included | Yes |
Manual | Yes |
Cables included | USB Type-C |
Bundled software | SmartControl |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1223926 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, PVC/BFR |
Indication |
---|
LED indicators | Operation, Stand-by |
Other features |
---|
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Mean time between failures (MTBF) | 70000 h |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; cETLus |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS |
HDMI | No |
Surface hardness | 3H |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Manual | Yes |
Touchscreen | No |
USB Power Delivery (USB PD) | Yes |
Front bezel colour | Black |
Recycling data |
---|
Post-consumer recycled plastic | 60% |