Lenovo V14 G4 IRU Intel® Core™ i5 i5-13420H Laptop 35.6 cm (14") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro English Black
    
        £415.24
            
    
        £346.03
                
        
    
Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB, 8GB DDR4-3200, 256GB SSD M.2 2242 PCIe 4.0x4 NVMe, 14" FHD (1920x1080) TN 250nits  45% NTSC, Intel UHD Graphics, Wi-Fi 6 802.11ax 2x2 + BT5.2, HD 720p with Privacy Shutter, Windows 11 Pro
- Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core 2.1/4.6GHz, E-core 1.5/3.4GHz, 12MB
 - 14" FHD (1920x1080) TN 250nits 45% NTSC
 - 8GB DDR4-3200
 - 256GB SSD M.2 2242 PCIe 4.0x4 NVMe
 - Intel UHD Graphics
 - Windows 11 Pro
 
Portability & value for business
- Entry-level laptop for the office or home business
- Compact, 14″ FHD display with low blue light
- Intel® processing power to speed through tasks
- Great visuals with integrated Intel® UHD graphics
- WiFi 6 support & multiple ports for peripherals
- ThinkShield security features to help safeguard data
- Great sound—with Dolby Audio™ & dual speakers
- Entry-level laptop for the office or home business
- Compact, 14″ FHD display with low blue light
- Intel® processing power to speed through tasks
- Great visuals with integrated Intel® UHD graphics
- WiFi 6 support & multiple ports for peripherals
- ThinkShield security features to help safeguard data
- Great sound—with Dolby Audio™ & dual speakers
| Design | |
|---|---|
| Colour name | Business Black | 
| Product type | Laptop | 
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Display | |
| HD type | Full HD | 
| Panel type | TN | 
| LED backlight | Yes | 
| Display brightness | 250 cd/m² | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Anti-glare screen | Yes | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:9 | 
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 | 
| Processor cache type | Smart Cache | 
| Processor cache | 12 MB | 
| Processor model | i5-13420H | 
| Processor boost frequency | 4.6 GHz | 
| Processor cores | 8 | 
| Processor threads | 12 | 
| Motherboard chipset | Intel SoC | 
| Processor manufacturer | Intel | 
| Processor family | Intel® Core™ i5 | 
| Processor base power | 45 W | 
| Maximum turbo power | 95 W | 
| Efficient-core Max Turbo Frequency | 3.4 GHz | 
| Performance-core Max Turbo Frequency | 4.6 GHz | 
| Performance cores | 4 | 
| Efficient cores | 4 | 
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No | 
| Memory | |
| Memory form factor | On-board + SO-DIMM | 
| Internal memory | 8 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory clock speed | 3200 MHz | 
| Memory slots | 1x SO-DIMM | 
| Maximum internal memory | 16 GB | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 256 GB | 
| SSD interface | PCI Express 4.0 | 
| Card reader integrated | No | 
| Total storage capacity | 256 GB | 
| Total SSDs capacity | 256 GB | 
| NVMe | Yes | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card family | Intel® UHD Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel® UHD Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | |
| Audio chip | Realtek ALC3287 | 
| Number of microphones | 2 | 
| Audio system | Dolby Audio | 
| Number of built-in speakers | 2 | 
| Speaker power | 1.5 W | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution | 1280 x 720 pixels | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | HD | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 100,1000 Mbit/s | 
| Bluetooth | Yes | 
| Bluetooth version | 5.1 | 
| WWAN | Not installed | 
| Antenna type | 2x2 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB 2.0 ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4b | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| Performance | |
| Motherboard chipset | Intel SoC | 
| Keyboard | |
|---|---|
| Pointing device | Touchpad | 
| Numeric keypad | No | 
| Keyboard backlit | No | 
| Keyboard language | English | 
| Software | |
| Operating system language | English | 
| Operating system architecture | 64-bit | 
| Trial software | Office | 
| Operating system installed | Windows 11 Pro | 
| Technical details | |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Sustainability certificates | ENERGY STAR, EPEAT Silver | 
| Compliance certificates | RoHS | 
| Battery | |
| Battery technology | Lithium Polymer (LiPo) | 
| Battery capacity | 38 Wh | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| Security | |
| Cable lock slot type | Kensington | 
| Trusted Platform Module (TPM) | Yes | 
| Fingerprint reader | No | 
| Cable lock slot | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C | 
| Storage temperature (T-T) | 5 - 43 °C | 
| Operating relative humidity (H-H) | 8 - 95% | 
| Storage relative humidity (H-H) | 5 - 95% | 
| Maximum shipping altitude | 3048 m | 
| Certificates | |
| Certification | ENERGY STAR,EPEAT Silver,RoHS | 
| Compliance certificates | RoHS | 
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Silver | 
| Weight & dimensions | |
| Width | 324.2 mm | 
| Depth | 215.2 mm | 
| Height | 19.9 mm | 
| Weight | 1.43 kg | 
| Packaging data | |
| AC adapter included | Yes | 
| Packaging content | |
| AC adapter included | Yes | 
| Other features | |
| On-board graphics card | Yes | 
| Audio system | Dolby Audio | 
| Maximum shipping altitude | 3048 m | 
| AC adapter included | Yes | 
| Anti-glare screen | Yes |