Patriot Memory P300P256GM28 internal solid state drive 256 GB M.2 PCI Express NVMe
£31.84
£26.53
SMI 2263XT, 2280 M.2 PCIe Gen3 x 4, NVMe 1.3, 256 GB
| SSD form factor | M.2 |
|---|---|
| SSD capacity | 256 GB |
| NVMe | Yes |
| Component for | PC/notebook |
| SKU | P300P256GM28 |
| EAN | 0814914026519 |
| Manufacturer | Patriot Memory |
| Availability | In Stock |
Patriot P300 M.2 PCIe Gen 3 x4 256GB SSD
| Hard drive | |
|---|---|
| PCI Express interface data lanes | x4 |
| SSD capacity | 256 GB |
| Data transmission | |
| Random write (4KB) | 260 IOPS |
| Random read (4KB) | 290 IOPS |
| Features | |
| Interface | PCI Express |
| Component for | PC/Laptop |
| Controller type | SMI2263XT |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 1100 MB/s |
| Sequential read speed (CDM) | 1700 MB/s |
| Sequential read speed (ATTO) | 1700 MB/s |
| Sequential write speed (ATTO) | 1100 MB/s |
| TBW rating | 80 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 256 GB |
| Random write (4KB) | 260 IOPS |
| Random read (4KB) | 290 IOPS |
| Certification | CE/FCC |
| SSD form factor | M.2 |
| Harmonized System (HS) code | 84717070 |
| Certificates | |
| Certification | CE/FCC |
| Performance | |
| Interface | PCI Express |
| Component for | PC/Laptop |
| Controller type | SMI2263XT |
| NVMe | Yes |
| NVMe version | 1.3 |
| Sequential write speed (CDM) | 1100 MB/s |
| Sequential read speed (CDM) | 1700 MB/s |
| Sequential read speed (ATTO) | 1700 MB/s |
| Sequential write speed (ATTO) | 1100 MB/s |
| TBW rating | 80 |
| PCI Express interface data lanes | x4 |
| SSD capacity | 256 GB |
| Random write (4KB) | 260 IOPS |
| Random read (4KB) | 290 IOPS |
| Design | |
| Component for | PC/Laptop |
| Certification | CE/FCC |
| SSD form factor | M.2 |
| Weight & dimensions | |
|---|---|
| Width | 22 mm |
| Weight | 9 g |
| Height | 3.8 mm |
| Depth | 80 mm |
| Package width | 130 mm |
| Package depth | 66 mm |
| Package height | 99.6 mm |
| Package weight | 20 g |
| Packaging data | |
| Package width | 130 mm |
| Package depth | 66 mm |
| Package height | 99.6 mm |
| Package weight | 20 g |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Technical details | |
| Interface | PCI Express |
| Operating temperature (T-T) | 0 - 70 °C |
| SSD form factor | M.2 |
| Compliance certificates | RoHS |
| Other features | |
| Compliance certificates | RoHS |
| Logistics data | |
| Harmonized System (HS) code | 84717070 |