My Cart
You have no items in your shopping cart.
Creating an account has many benefits:
Display | |
---|---|
LED backlight | Yes |
Panel type | IPS |
Display number of colours | 1.07 billion colours |
LED backlighting type | Slim Direct-LED |
Active display area (W x H) | 680.4 x 1209.6 mm |
Display technology | LED |
Display diagonal | 139.7 cm (55") |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Response time | 8 ms |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 70000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display diagonal (metric) | 139 cm |
Panel life | 50000 h |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Haze rate | 1% |
Ports & interfaces | |
USB connector type | Micro-USB, USB Type-A |
USB port | Yes |
HDMI version | 2.0 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Ethernet LAN | Yes |
HDMI ports quantity | 4 |
Ethernet LAN data rates | 10,100 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
USB ports quantity | 4 |
USB 2.0 Type-B ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
Audio | |
Number of built-in speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Design | |
Product design | Digital signage flat panel |
Placement supported | Indoor |
Orientation | Horizontal/Vertical |
Bezel width (top) | 9 mm |
Bezel width (side) | 9 mm |
Bezel width (bottom) | 1.1 cm |
Panel mounting interface | 400 x 400 mm |
Certification | EMC, CE |
VESA mounting | Yes |
Screen shape | Flat |
Performance | |
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
On Screen Display (OSD) | Yes |
Miracast | Yes |
Wi-Fi | Yes |
Panel life | 50000 h |
Power | |
Power consumption (max) | 180 W |
Power consumption (typical) | 138 W |
Power consumption (standby) | 0.5 W |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 138 kWh |
Computer system | |
Computer system | Yes |
Processor family | ARM Cortex |
Internal storage capacity | 16 GB |
Processor manufacturer | ARM |
Built-in processor | Yes |
On-board graphics card model | ARM Mali-G31 MP2 |
Processor architecture | ARM Cortex-A55 |
Weight & dimensions | |
---|---|
Display width | 1236 mm |
Display depth | 63 mm |
Display height | 709 mm |
Display weight | 18.5 kg |
Packaging data | |
Package width | 1369 mm |
Package depth | 165 mm |
Package height | 874 mm |
Package weight | 24.1 kg |
Remote control included | Yes |
Mounting kit | Yes |
Cables included | Power |
Packaging content | |
Remote control included | Yes |
Mounting kit | Yes |
Cables included | Power |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Certificates | |
Certification | EMC, CE |
Technical details | |
VESA mounting | Yes |
USB connector type | Micro-USB, USB Type-A |
Panel Lock | Yes |
Panel type | IPS |
LED backlighting type | Slim Direct-LED |
Thin Client | |
Processor family | ARM Cortex |
Internal storage capacity | 16 GB |
Other features | |
USB connector type | Micro-USB, USB Type-A |
Panel Lock | Yes |
Panel type | IPS |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Power consumption (max) | 180 W |
Headphone outputs | 1 |
Display technology | LED |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Bluetooth version | 5.1 |
Bluetooth | Yes |
Bezel width (top) | 9 mm |
Bezel width (side) | 9 mm |
Bezel width (bottom) | 1.1 cm |
New customer? Start Here.