My Cart
You have no items in your shopping cart.
Creating an account has many benefits:
Display | 23.8" 1920 x 1080 pixels |
---|---|
Native aspect ratio | 16:9 |
Built-in camera | No |
Market positioning | Home |
SKU | 9H.LMJLJ.LBE |
EAN | 4718755094040 |
Manufacturer | Benq |
Availability | Out of Stock |
Additional Image URLs | https://objects.icecat.biz/objects/mmo_120863586_1723464303_2813_2225449.jpg |
PDF URLs |
View PDF View PDF |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 61 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
VESA Adaptive Sync support | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Home |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 343 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 540 mm |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.4 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -20 - 20° |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 11 cm |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions | |
Height (without stand) | 343 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 540 mm |
Width (with stand) | 540 mm |
Depth (with stand) | 241 mm |
Height (with stand) | 484 mm |
Weight (with stand) | 6.4 kg |
Weight (without stand) | 3.5 kg |
Packaging content | |
Stand included | Yes |
Packaging data | |
Stand included | Yes |
Other features | |
Height (without stand) | 343 mm |
Depth (without stand) | 66 mm |
Width (without stand) | 540 mm |
Power consumption (max) | 30 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
New customer? Start Here.