Jabra Engage 75 Convertible
£303.66
£253.05
Engage 75 Convertible
- Enjoy superior wireless connectivity with a range up to 100 metres and-all day battery life.
- Advanced noise-cancelling microphone and enhanced speakers deliver crystal-clear calls even in noisy offices.
- Overcome interruptions with an integrated busylight that acts as a do not disturb sign for colleagues.
- Increase your availability for customer calls. Can connect to up to 5 phones simultaneously, including deskphones, softphones and smartphones/tablets.
- Choose from earhook, headband and neckband styles.
Industry-leading wireless performance.
Provides superior wireless connectivity to a range of 100 metres, enabling 3x more users in the same office space – with no loss in connection quality. Work away from the desk and still maintain a connection that won’t let you, or your customers, down.
Crystal-clear calls.
Advanced noise-cancelling microphone and enhanced speakers deliver crystal-clear calls even in noisy offices.
Fewer interruptions.
The busylight acts as a do not disturb sign for colleagues.
Connect to up to five devices simultaneously.
You can connect to a deskphone, softphone, analogue phone and 2 Bluetooth devices.
Choice of wearing options to suit every workstyle.
Lightweight headset weighing just 18 g for all-day comfort. Choose from earhook, headband and neckband styles.
Premium usability and build.
Easily answer and end calls, mute and adjust volume using the intuitive controls on the headset.
Engineered for superior wireless connectivity and crystal-clear calls, the Engage 75 convertible is for professionals who need first-class customer conversations in a lightweight headset with multiple wearing options. Weighing just 18g, the headset can be used with an earhook, headband or neckband for all-day comfort. Connects to up to 5 devices simultaneously – deskphone, softphone and mobile/tablet.
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Auto power off | No |
| FM radio | No |
| DECT connectable | Yes |
| Headset type | Monaural |
| Wearing style | Head-band, Ear-hook, Neck-band |
| Product colour | Black |
| Operating temperature (T-T) | -10 - 55 °C |
| Volume control | Button |
| Foldable | Yes |
| Certification | Alcatel-Lucent;Cisco;Microsoft;Unify;Skype |
| Control type | Touch |
| Voice guidance | No |
| Virtual surround | No |
| Operating keys | Volume +, Volume - |
| On/off switch | No |
| LED indicators | Yes |
| Heart rate monitor | No |
| Optimized for | Skype for Business;Unified Communication |
| Works with Amazon Alexa | No |
| Motion sensor | Yes |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Music playback | Yes |
| Over the Air Updates (OTA) | No |
| HD voice | Yes |
| Daisy chain | No |
| Auto-connect | No |
| Steel hinges | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Bone conduction sensor | No |
| Unified communications | Yes |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Technical details | |
| Type | DECT telephone handset |
| Speakerphone | No |
| Multi handset capability | 4 |
| Headset type | Monaural |
| Wearing style | Head-band, Ear-hook, Neck-band |
| Product colour | Black |
| Foldable | Yes |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Ear gels size L;Ear gels size S |
| Country of origin | China |
| Easy pairing | No |
| Charging case | No |
| Removable earhook | Yes |
| Multipoint connectivity | No |
| Removable head-band | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band, Ear-hook, Neck-band |
| Product colour | Black |
| Volume control | Button |
| Foldable | Yes |
| Certification | Alcatel-Lucent;Cisco;Microsoft;Unify;Skype |
| Control type | Touch |
| On/off switch | No |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| DECT connectable | Yes |
| RJ-9 connector | Yes |
| Bluetooth | Yes |
| Wireless range | 100 m |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AAC, SBC |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | Yes |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 40 - 16000 Hz |
| Heart rate monitor | No |
| Eartips material | Silicone |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone direction type | Unidirectional |
| Microphone frequency | 100 - 10000 Hz |
| Microphone mute | Yes |
| Digital Signal Processing (DSP) | Yes |
| Number of microphones | 1 |
| Microphone noise-canceling | Yes |
| Base station | |
| Base station colour | Black |
| Base station dimensions (W x D x H) | 93 x 90 x 110 mm |
| Base station weight | 218 g |
| Base station touchscreen | Yes |
| Base station | Yes |
| Control unit | |
| Control type | Touch |
| Battery | |
| Battery voltage | 7.5 V |
| Battery recharge time | 1.3 h |
| Battery charge indicator | Yes |
| Battery capacity | 650 mAh |
| Talk time | 9 h |
| Continuous audio playback time | 9 h |
| Standby time | 32 h |
| Fast charging | No |
| Replaceable battery | No |
| Indication | |
| Battery charge indicator | Yes |
| Battery level indicator | Yes |
| LED indicators | Yes |
| Music player | |
|---|---|
| FM radio | No |
| Operational conditions | |
| Operating temperature (T-T) | -10 - 55 °C |
| Weight & dimensions | |
| Weight | 18 g |
| Width | 105 mm |
| Height | 50 mm |
| Depth | 32 mm |
| Base station dimensions (W x D x H) | 93 x 90 x 110 mm |
| Base station weight | 218 g |
| Packaging data | |
| Package width | 190 mm |
| Package height | 95 mm |
| Package depth | 145 mm |
| Package weight | 560 g |
| Quick start guide | Yes |
| Carrying case | No |
| Cables included | USB |
| Packaging content | Headset;AC charger;EarGels;Ear hook;Head band;Phone adapter cable;Neckband;User documents;Headset base unit;USB cable |
| Packaging content | |
| Packaging content | Headset;AC charger;EarGels;Ear hook;Head band;Phone adapter cable;Neckband;User documents;Headset base unit;USB cable |
| Quick start guide | Yes |
| Carrying case | No |
| Cables included | USB |
| Base station | Yes |
| Base station colour | Black |
| AC adapter included | Yes |
| Charging case | No |
| Charging stand | Yes |
| Eartips material | Silicone |
| Base station touchscreen | Yes |
| Certificates | |
| Certification | Alcatel-Lucent;Cisco;Microsoft;Unify;Skype |
| Logistics data | |
| Master (outer) case width | 300 mm |
| Master (outer) case length | 395 mm |
| Master (outer) case height | 206 mm |
| Master (outer) case gross weight | 4.99 kg |
| Products per master (outer) case | 8 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Power | |
| USB Type-C charging port | No |
| Features | |
| Optimized for | Skype for Business;Unified Communication |
| Supplier features | |
| Country of origin | China |
| Charging time | 80 min |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Auto power off | No |
| DECT connectable | Yes |
| RJ-9 connector | Yes |
| Type | DECT telephone handset |
| Speakerphone | No |
| Multi handset capability | 4 |
| Volume control | Button |
| Quick start guide | Yes |
| Continuous audio playback time | 9 h |
| Bluetooth version | 5.0 |
| Bluetooth profiles | AAC, SBC |
| Digital Signal Processing (DSP) | Yes |
| Call management | Remote Call Control (RCC) |
| Applications supported | Jabra Direct;Jabra Xpress |
| Ear cushion type | Ear gels size L;Ear gels size S |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | Yes |
| Battery level indicator | Yes |
| Base station | Yes |
| Base station colour | Black |
| Base station dimensions (W x D x H) | 93 x 90 x 110 mm |
| Base station weight | 218 g |
| Voice guidance | No |
| Virtual surround | No |
| Packaging content | Headset;AC charger;EarGels;Ear hook;Head band;Phone adapter cable;Neckband;User documents;Headset base unit;USB cable |
| On/off switch | No |
| Heart rate monitor | No |
| Charging time | 80 min |
| Protective pouch | No |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | Yes |
| Voice control | No |
| Voice guidance languages | English, French, German, Japanese, Spanish |
You may also be interested in
| Product |
Jabra Engage 75 Convertible
£303.66
£253.05
|
Hot Product
Jabra EVOLVE 40 UC Stereo
£275.40
£229.50
|
New
Jabra Engage 75 Convertible
£302.70
£252.25
|
Bestseller
Jabra Engage 75 Stereo
£307.44
£256.20
|
Popular
Jabra Engage 65 Stereo
£289.80
£241.50
|
Recommended
Jabra Engage 75 Mono
£287.28
£239.40
|
|---|---|---|---|---|---|---|
| SKU |
9555-583-111
|
6399-829-209
|
9555-583-117
|
9559-583-111
|
9559-553-111
|
9556-583-111
|
| Manufacturer |
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
| Wearing style |
Ear-hook
|
Head-band
|
Ear-hook
|
Head-band
|
Head-band
|
Head-band
|
| Connectivity technology |
Wireless
|
Wired
|
Wireless
|
Wireless
|
Wireless
|
Wireless
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
N/A
|
Boom microphone
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|