Philips B Line 345B1C/00 computer monitor 86.4 cm (34") 3440 x 1440 pixels Quad HD LCD Black
£258.29
£215.24
Business Monitor 345B1C Curved UltraWide LCD display

LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the room light conditions for the perfect picture with minimal power usage.

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.

EasyRead mode for a paper-like reading experience
Experience improved comfort and readability when reading long, text-heavy documents. EasyRead Mode creates a paper-like viewing experience that’s gentler on your eyes by adjusting your display’s colors and zoom levels which simulate the feeling of reading on real paper—right on your digital display.
The Philips B line 34" curved UltraWide display gives a wrap-around view of your work. A crystal-clear WQHD display and ergonomic stand design make for optimal working conditions. Eye comfort features with TUV certification to reduce eye fatigue.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 110 ppi |
| DDC/CI | Yes |
| Colour gamut | 100% |
| Maximum refresh rate | 100 Hz |
| Screen curvature | 150 cm |
| sRGB coverage (typical) | 119% |
| Adobe RGB coverage | 90% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| 3D | No |
| Supported graphics resolutions | 3440 x 1440 |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 34 inch / 86.36 cm |
| Surface hardness | 2H |
| NTSC coverage (typical) | 100% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Feet colour | Black |
| Certification | CB, EPA, cETLus, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C. 1.2) |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| HDCP version | 2.2 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 367 mm |
| Depth (without stand) | 110 mm |
| Width (without stand) | 807 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; EPA; cETLus; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN |
| MultiView | PIP/PBP mode*; 2 x devices |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 11.3 kg |
| Delta E | 2 |
| Surface hardness | 2H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 30° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| On/off switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 28.36 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 34 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 35 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 367 mm |
| Depth (without stand) | 110 mm |
| Width (without stand) | 807 mm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 250 mm |
| Height (with stand) | 601 mm |
| Weight (with stand) | 11.3 kg |
| Weight (without stand) | 7.62 kg |
| Package width | 904 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 15.1 kg |
| Packaging data | |
| Package width | 904 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 15.1 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Light sensor | Yes |
| Heavy metals free | Hg (mercury), Pb (lead) |
| On/off switch | Yes |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CB, EPA, cETLus, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN |
| TV tuner integrated | No |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; EPA; cETLus; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; UKRAINIAN |
| MultiView | PIP/PBP mode*; 2 x devices |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| Compliance certificates | RoHS |
| Height (without stand) | 367 mm |
| Depth (without stand) | 110 mm |
| Width (without stand) | 807 mm |
| HDMI | Yes |
| Surface hardness | 2H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Manual | Yes |
| Touchscreen | No |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Certificates | |
| Certification | CB, EPA, cETLus, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, UKRAINIAN |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Hot Product
Philips B Line 345B1C/00 computer moni...
£258.29
£215.24
|
Recommended
Hannspree HT161HNB computer monitor 39...
£232.26
£193.55
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£269.10
£224.25
|
DELL P2418HZ computer monitor 60.5 cm...
£340.20
£283.50
|
Popular
DELL 24 Monitor for Video Conferencing...
£342.00
£285.00
|
DELL P2419H computer monitor 61 cm (24...
£323.82
£269.85
|
|---|---|---|---|---|---|---|
| SKU |
345B1C/00
|
HT161HNB
|
HT225HPB
|
P2418HZ
|
DELL-P2418HZM
|
DELL-P2419H
|
| Manufacturer |
Philips
|
Hannspree
|
Hannspree
|
DELL
|
DELL
|
DELL
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Display diagonal |
30 to 50 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in camera |
N
|
N
|
N
|
Y
|
Y
|
N
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| Native aspect ratio |
21:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| AMD FreeSync |
N/A
|
N
|
N
|
N/A
|
N
|
N
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Market positioning |
Home
|
N/A
|
N/A
|
Business
|
Business
|
Business
|