Philips P Line 329P1H/00 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LED Black

Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
Designed to meet environmental standards
Designed for sustainability and reduced operating costs, this monitor meets environmental standards. Such as: ENERGY STAR, EPEAT, TCO Certified. For more information on certification, please visit: ENERGY STAR: https://www.energystar.gov/ EPEAT: https://www.epeat.net/ TCO Certified: https://tcocertified.com/

Secure sign-in with pop-up webcam
Philips' innovative and secure webcam pops up when you need it and securely tucks back into the monitor when you are not using it. The webcam is also equipped with advanced sensors for Windows Hello facial recognition, which conveniently logs you into your Windows devices in less than 2 seconds, 3 times faster than a password.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| DDC/CI | Yes |
| Colour gamut | 117% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 128% |
| Adobe RGB coverage | 89% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 23 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Digital horizontal frequency | 30 - 140 kHz |
| Digital vertical frequency | 23 - 75 Hz |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Display panel size | 31.5 inch/80 cm |
| Surface hardness | 3H |
| NTSC coverage (typical) | 117% |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC, Adobe RGB |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2 MP |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Megapixel (approx.) | 2 MP |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | UKRAINIAN, EPA, cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Megapixel (approx.) | 2 MP |
| Built-in camera | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB Power Delivery revision | 3.0 |
| Technical details | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Built-in microphone | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | UKRAINIAN; cETLus; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; TUV Eye Comfort certified |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 12.2 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 18 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 31.8 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 26.8 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| Width (with stand) | 714 mm |
| Depth (with stand) | 280 mm |
| Height (with stand) | 649 mm |
| Weight (with stand) | 12.2 kg |
| Weight (without stand) | 8.19 kg |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 15.5 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 186 mm |
| Package height | 563 mm |
| Package weight | 15.5 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Light sensor | Yes |
| Heavy metals free | Hg (mercury) |
| Monitor sync input signal | Separate Sync |
| Mean time between failures (MTBF) | 70000 h |
| Certification | UKRAINIAN, EPA, cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| User controls | SmartImage; Input; User; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | UKRAINIAN; cETLus; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; TUV Eye Comfort certified |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| USB Power Delivery revision | 3.0 |
| HBR3 support | Yes |
| Compliance certificates | RoHS |
| Wake-on-LAN | Yes |
| Height (without stand) | 422 mm |
| Depth (without stand) | 62 mm |
| Width (without stand) | 714 mm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Manual | Yes |
| Ethernet LAN | Yes |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
| Post-consumer recycled plastic | 85% |
| Certificates | |
| Certification | UKRAINIAN, EPA, cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Popular
Philips P Line 329P1H/00 computer moni...
£519.55
£432.96
|
Recommended
Philips P Line 32:9 SuperWide curved L...
£769.60
£641.33
|
iiyama ProLite TF2415MC-B2 computer mo...
£458.38
£381.98
|
Hot Product
iiyama ProLite TF2215MC-B2 computer mo...
£510.94
£425.78
|
Bestseller
Philips P Line 346P1CRH/00 computer mo...
£656.09
£546.74
|
EIZO FlexScan EV2795-BK computer monit...
£611.10
£509.25
|
|---|---|---|---|---|---|---|
| SKU |
329P1H/00
|
499P9H/00
|
TF2415MC-B2
|
TF2215MC-B2
|
346P1CRH/00
|
EV2795-BK
|
| Manufacturer |
Philips
|
Philips
|
iiyama
|
iiyama
|
Philips
|
Eizo
|
| Display resolution |
N/A
|
N/A
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
N/A
|
N/A
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Display diagonal |
30 to 50 inches
|
30 to 50 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
≈ 21 inches
|
| Built-in camera |
Y
|
Y
|
N
|
N
|
Y
|
N
|
| Display technology |
LED
|
LCD
|
LED
|
LED
|
LED
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
N/A
|
N/A
|
Y
|
Y
|
| Native aspect ratio |
16:9
|
32:9
|
16:9
|
16:9
|
21:9
|
16:9
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|
| Touchscreen |
N
|
N
|
Y
|
Y
|
N
|
N
|
| Market positioning |
Home
|
Home
|
N/A
|
N/A
|
Business
|
Office
|