Jabra GN2100 3-in-1
£120.60
£100.50
GN2100 3-in-1
- PeakStopTM
- Talk in Comfort
| Style | Ear-hook |
|---|---|
| Ideal use | Office/Call center |
| Microphone type | Boom microphone |
| SKU | 2126-82-04 |
| EAN | 5706991000481 |
| Manufacturer | Jabra |
| Availability | In Stock |
| Product Manuals (HTML) |
View Manual |
| PDF URLs |
View PDF View PDF |
Multiple wearing options
Wear it exactly the way you want. Choose from four different wearing styles: headband, behind the neck, ear hook or ear loop. Comes with a selection of ear plates and ear cushions.
Noise-cancelling microphones
Make yourself heard. Advanced noise-cancelling microphones filter out ambient noise and make sure only your voice comes through.
Stylish & comfortable design
GN2100 looks great and is built for comfort. Its lightweight frame and adjustable boom-arm guarantee the perfect fit for all-day wear.
The Jabra GN2100 mono headset proves that style and performance can seamlessly work together in the contact centre or office. The Jabra GN2100 combines advanced noise-cancelling microphone technology, real life durability and the flexibility to choose your preferred wearing style, all in a lightweight, great looking corded headset. Connect to your deskphone with QD (Quick Disconnect) connect cables. Flexible 3-in-1 design allows for headband, ear hook or ear loop wearing style. Also features a noise-cancelling microphone (standard microphone sensitivity) to eliminate ambient noise.
An award-winning headset series for businesses and contact centres that features a variety of wearing styles and a comfortable fit
An award-winning headset series for businesses and contact centres that features a variety of wearing styles and a comfortable fit
| Performance | |
|---|---|
| Product type | Headset |
| Microphone type | Boom |
| Recommended usage | Office/Call center |
| Country of origin | China |
| Auto power off | No |
| FM radio | No |
| Headset type | Monaural |
| Wearing style | Head-band, Ear-hook |
| Product colour | Black |
| Voice guidance | No |
| Virtual surround | No |
| On/off switch | No |
| Heart rate monitor | No |
| Works with Amazon Alexa | No |
| Motion sensor | No |
| Hearing protection technologies | Jabra PeakStop |
| Phonebook access profile (PBAP) | No |
| Over the Air Updates (OTA) | No |
| HD voice | No |
| Daisy chain | No |
| Auto-connect | No |
| Steel hinges | No |
| In-ear pressure relief | No |
| Refurbished | No |
| Bone conduction sensor | No |
| Unified communications | No |
| Push-to-Talk (PTT) | No |
| Power bass | No |
| Technical details | |
| Speakerphone | No |
| Headset type | Monaural |
| Wearing style | Head-band, Ear-hook |
| Product colour | Black |
| Ear cushion type | Leatherette size S |
| Country of origin | China |
| Easy pairing | No |
| Charging case | No |
| Removable earhook | Yes |
| Multipoint connectivity | No |
| Removable head-band | Yes |
| Design | |
| Product type | Headset |
| Microphone type | Boom |
| Headset type | Monaural |
| Wearing style | Head-band, Ear-hook |
| Product colour | Black |
| On/off switch | No |
| Harmonized System (HS) code | 85183000 |
| Ports & interfaces | |
| Connectivity technology | Wired |
| USB connectivity | Yes |
| USB connector | USB Type-C |
| QD connector | Yes |
| Bluetooth | Yes |
| Bluetooth profiles | AAC, SBC |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Headphones | |
| Ear coupling | Supraaural |
| Acoustic system | Semi-open |
| Headphone frequency | 80 - 15000 Hz |
| Headphone sensitivity | 118 dB |
| Heart rate monitor | No |
| Noise reduction | No |
| HearThrough | No |
| Microphone | |
| Microphone type | Boom |
| Microphone mute | No |
| Digital Signal Processing (DSP) | No |
| Microphone noise-canceling | Yes |
| Battery | |
| Fast charging | No |
| Replaceable battery | No |
| Music player | |
|---|---|
| FM radio | No |
| Weight & dimensions | |
| Weight | 40 g |
| Packaging data | |
| Package width | 143 mm |
| Package height | 184 mm |
| Package depth | 68 mm |
| Package weight | 140 g |
| Quick start guide | Yes |
| Carrying case | No |
| Packaging content | Headset;Ear hook;Head band;Neckband;User documents;EarLoop;Mounting bracket |
| Packaging content | |
| Packaging content | Headset;Ear hook;Head band;Neckband;User documents;EarLoop;Mounting bracket |
| Quick start guide | Yes |
| Carrying case | No |
| Charging case | No |
| Charging stand | No |
| Ear pad material | Leatherette |
| Logistics data | |
| Master (outer) case width | 495 mm |
| Master (outer) case length | 288 mm |
| Master (outer) case height | 592 mm |
| Master (outer) case gross weight | 11.1 kg |
| Products per master (outer) case | 44 pc(s) |
| Harmonized System (HS) code | 85183000 |
| Power | |
| USB Type-C charging port | No |
| Supplier features | |
| Country of origin | China |
| Harmonized System (HS) code | 85183000 |
| Other features | |
| Country of origin | China |
| Auto power off | No |
| QD connector | Yes |
| Speakerphone | No |
| Quick start guide | Yes |
| Bluetooth profiles | AAC, SBC |
| Digital Signal Processing (DSP) | No |
| Ear cushion type | Leatherette size S |
| Bluetooth Low Energy (BLE) | No |
| Near Field Communication (NFC) | No |
| Voice guidance | No |
| Virtual surround | No |
| Packaging content | Headset;Ear hook;Head band;Neckband;User documents;EarLoop;Mounting bracket |
| On/off switch | No |
| Heart rate monitor | No |
| Protective pouch | No |
| Harmonized System (HS) code | 85183000 |
| Automatic volume adjustment | No |
| Voice control | No |
You may also be interested in
| Product |
New
Jabra GN2100 3-in-1
£120.60
£100.50
|
Recommended
Jabra BIZ 2300 Mono, NC
£102.20
£85.17
|
Jabra BIZ 2300 Duo, NC
£122.76
£102.30
|
Popular
Jabra BIZ 2300 Duo, USB, MS
£145.43
£121.19
|
Bestseller
Jabra Evolve 20 MS Stereo
£102.60
£85.50
|
Hot Product
Jabra BIZ 2400 II Duo
£173.88
£144.90
|
|---|---|---|---|---|---|---|
| SKU |
2126-82-04
|
2303-820-104
|
2309-820-104
|
2399-823-109
|
4999-823-109
|
2409-820-204
|
| Manufacturer |
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
Jabra
|
| Wearing style |
Ear-hook
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
Head-band
|
| Connectivity technology |
N/A
|
N/A
|
N/A
|
N/A
|
Wired
|
N/A
|
| Microphone type |
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
Boom microphone
|
| Recommended usage |
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
Office/Call center
|
| Product type |
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|
Headset
|