DELL P Series P2722HE LED display 68.6 cm (27") 1920 x 1080 pixels Full HD LCD Black
£318.78
£265.65
68.6cm (27") Full HD 1920 x 1080 LED IPS, 16:9, 300cd/m², 16.7M, 178°/178°, 1000:1
- 68.6cm (27") Full HD 1920 x 1080 LED IPS
- 16:9, 300cd/m2, 1000:1
- USB, VGA, HDMI, DisplayPort
Stay productive, no matter where you work. Reduce harmful blue light with this sleek 27-inch FHD hub monitor with ComfortView Plus.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Full HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| Display diagonal (metric) | 68.6 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| HDCP | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Charging port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 609.9 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.81 kg |
| Touchscreen | No |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 118 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 14.5 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 553243 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 609.9 mm |
| Width (with stand) | 609.9 mm |
| Depth (with stand) | 190.1 mm |
| Height (with stand) | 534.1 mm |
| Bezel width (side) | 6.01 mm |
| Bezel width (top) | 5.99 mm |
| Bezel width (bottom) | 1.73 cm |
| Weight (with stand) | 6.81 kg |
| Weight (without stand) | 4.92 kg |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 553243 |
| Total carbon footprint (kg of CO2e) | 597 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Doesn't contain | PVC/BFR |
| Indication | |
| LED indicators | Power |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 597 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 425 |
| Total carbon emissions, standard deviation (kg of CO2e) | 104 |
| Carbon emissions, energy usage (kg of CO2e) | 172 |
| Carbon emissions, manufacturing (kg of CO2e) | 372 |
| Carbon emissions, logistics (kg of CO2e) | 50 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, USB |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 359.6 mm |
| Depth (without stand) | 52.1 mm |
| Width (without stand) | 609.9 mm |
| Power consumption (max) | 118 W |
| Quick start guide | Yes |
| HDMI | Yes |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 597 |
| Harmonized System (HS) code | 85285210 |
You may also be interested in
| Product |
Recommended
DELL P Series P2722HE LED display 68.6...
£318.78
£265.65
|
Hot Product
Hannspree HT273HPB computer monitor 68...
£298.96
£249.13
|
Bestseller
Hannspree HT225HPB computer monitor 54...
£269.63
£224.69
|
DELL P2418HZ LED display 60.5 cm (23.8...
£347.40
£289.50
|
DELL P2417H LED display 60.5 cm (23.8&...
£367.92
£306.60
|
Popular
DELL 24 Monitor for Video Conferencing...
£345.60
£288.00
|
|---|---|---|---|---|---|---|
| SKU |
P2722HE
|
HT273HPB
|
HT225HPB
|
P2418HZ
|
CW6Y7
|
DELL-P2418HZM
|
| Manufacturer |
DELL
|
Hannspree
|
Hannspree
|
DELL
|
DELL
|
DELL
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
| Built-in camera |
N
|
N
|
N
|
Y
|
N
|
Y
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LCD
|
LCD
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N/A
|
N
|
N
|
N/A
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
N
|
Y
|
Y
|
Y
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
16:9
|
| AMD FreeSync |
N/A
|
N
|
N
|
N/A
|
N
|
N
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Market positioning |
Business
|
N/A
|
N/A
|
Business
|
Business
|
Business
|