My Cart
You have no items in your shopping cart.
Creating an account has many benefits:
Output power capacity | 1.5 kVA |
---|---|
Product colour | Black |
Output power | 1500 W |
Form factor | Rackmount/Tower |
SKU | SMC1500IC-OS |
EAN | 5059902031785 |
Manufacturer | Origin Storage |
Availability | In Stock |
PDF URLs |
View PDF |
Power | |
---|---|
Output power | 1500 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Output power capacity | 1.5 kVA |
Performance | |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Features | |
---|---|
Output frequency | 50/60 Hz |
UPS topology | Double-conversion (Online) |
Waveform | Pure sine |
Output power | 1500 W |
Input operation voltage (min) | 220 V |
Input operation voltage (max) | 240 V |
Output operation voltage (min) | 220 V |
Output operation voltage (max) | 240 V |
Output power capacity | 1.5 kVA |
Input frequency | 50/60 Hz |
Design | |
Form factor | Rackmount/Tower |
Product colour | Black |
Technical details | |
Output frequency | 50/60 Hz |
New customer? Start Here.