HP LaserJet Enterprise 5602dn/f/zfw Black and white Printer
- Automatic document feeder; Two-sided printing; Two-sided scanning; Front USB flash drive port; TerraJet cartridge; Touchscreen
- Print, copy, scan, fax (optional)
- Up to 52 ppm (black)
- Up to 1200 x 1200 dpi
| SKU | 675S3A |
|---|---|
| EAN | 0198415439529 |
| Manufacturer | HP |
| Availability | In Stock |
| Product Family | LaserJet Enterprise |
| Product Videos |
View Video |
| PDF URLs |
View PDF View PDF |
Get the power to be more productive
Save time with fast automatic 2-sided scanning up to 100 ipm and print speeds up to 52 ppm to power through your tasks.[2]
Stay ahead with FutureSmart firmware updates, keeping your fleet always up to date.[3]
Customize workflows your way with printer and software configurations for your unique needs.
Protect what matters with the most secure printer[1]
Keep your work protected—HP Wolf silently detects and repairs your printer from cyberattacks.[1]
Simplify compliance—HP Security Manager enforces policies automatically, so you’re always audit-ready.[8]
Grant access only to verified users and devices with HP’s Zero Trust Print Architecture.[9]
Get peace of mind with future-ready security — the world’s first printers protected against quantum attacks.[10]
Save energy and help reduce waste
Reduce costs and environmental impact with printers and toner cartridges that use less energy.[11]
Meet the rigorous criteria of EPEAT Gold, Energy Star, and Blue Angel with our energy efficient designs.[12]
Help reduce plastic waste with TerraJet Toner Cartridges designed with recycled plastics.[13]
Easily recycle your used HP TerraJet Toner Cartridges for free through the HP Planet Partners Program.[14]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
| Features | |
|---|---|
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Product colour | Blue, White |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Scanning | Colour scanning |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 2500 - 12500 pages per month |
| Printing colours | Black |
| Country of origin | Czech Republic |
| Replacement cartridges | HP 159A Black Original LaserJet Toner Cartridge (~5,000 pages) W1590A; HP159X High Yield Black Original LaserJet Toner Cartridge (~10,000 pages) W1590X; HP159Y Extra High Yield Black Original LaserJet Toner Cartridge (~26,000 pages) W1590Y |
| HP segment | Business |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Page description languages | PDF 1.7, PCL 6 |
| Performance | |
| HP Dynamic security | Yes |
| Scanning | Colour scanning |
| Number of print cartridges | 1 |
| Maximum duty cycle | 150000 pages per month |
| Recommended duty cycle | 2500 - 12500 pages per month |
| Printing colours | Black |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Blue, White |
| Print technology | Laser |
| Printing | Mono printing |
| Replacement cartridges | HP 159A Black Original LaserJet Toner Cartridge (~5,000 pages) W1590A; HP159X High Yield Black Original LaserJet Toner Cartridge (~10,000 pages) W1590X; HP159Y Extra High Yield Black Original LaserJet Toner Cartridge (~26,000 pages) W1590Y |
| Internal memory | 6144 MB |
| Processor frequency | 1600 MHz |
| Maximum internal memory | 6144 MB |
| Sound pressure level (printing) | 54 dB |
| Sound power level (printing) | 6.9 dB |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 150000 pages per month |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Maximum input capacity | 2300 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 250 sheets |
| Display | |
| Colour display | Yes |
| Display diagonal | 20.3 cm (8") |
| Display | CGD |
| Built-in display | Yes |
| Printing | |
| Watermark printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex printing mode | Auto |
| Time to first page (black, normal) | 4.1 s |
| Warm-up time | 120 s |
| Print speed (black, normal quality, A4/US Letter) | 50 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript |
| Copying | |
| Stamp function | Yes |
| Edge erase function | Yes |
| Book copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 50 cpm |
| Maximum number of copies | 9999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Maximum copy size | A4 |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Scan to | E-mail, Fax, File, USB, OneDrive |
| Scan speed (colour) | 47 ppm |
| Scan speed (black) | 47 ppm |
| Duplex scan speed (colour) | 47 ppm |
| Image formats supported | TIFF, MTIFF, JPEG |
| Document formats supported | PDF, XPS, TXT, XML |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Fax memory | 1000 pages |
| Fax forwarding | Yes |
| Fax delayed sending | No |
| Auto-redialing | Yes |
| Storage | |
| Internal memory | 6144 MB |
| Maximum internal memory | 6144 MB |
| Processor | |
| Processor frequency | 1600 MHz |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 650 sheets |
| Total output capacity | 250 sheets |
| Maximum input capacity | 2300 sheets |
| Maximum output capacity | 250 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 550 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 5 |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 |
| Non-ISO print media sizes | Oficio, 16K |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Photo paper sizes | 10x15 cm |
| Custom media width | 76.2 - 216 mm |
| Custom media length | 127 - 356 mm |
| Envelope feeder | Yes |
| Paper tray media types | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper, Letterhead |
| Paper tray media weight | 60 - 200 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 2 |
| Bluetooth | Yes |
| Network | |
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, TLS, FIPS 140, HTTPS, IPSec |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Packaging data | |
|---|---|
| Products per pallet | 12 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1100 x 2116 mm |
| Warranty card | Yes |
| Package width | 598 mm |
| Package depth | 548 mm |
| Package height | 663 mm |
| Package weight | 27.7 kg |
| Cables included | AC |
| Technical details | |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains at least 5% post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold |
| Processor frequency | 1.6 GHz |
| Recommended duty cycle | 2500 - 12500 pages per month |
| Power supply type | Built-in 3-Pin 115V or 220V Internal Power Supply |
| Country of origin | Czech Republic |
| Compatible operating systems | Windows 11 (64-bit and ARM64); Windows 10 (32-bit, 64-bit and ARM64); Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26; Linux: Debian 10; Linux: Debian 11; Linux: Elementary 6P; Linux: Fedora 31; Linux: Fedora 32; Linux: Fedora 33; Linux: Fedora 34; Linux: Fedora 35; Linux: Linuxmint 20.1; Linux: Linuxmint 20.2; Linux: Manjarolinux 20.2; Linux: Manjarolinux 21.0.7; Linux: Mxlinux 21; Linux: OpenSuse 15.1; Linux: OpenSuse 15.2; Linux: OpenSuse 15.3; Linux: Rhel 6; Linux: Rhel 7; Linux: Rhel 8; Linux: Ubuntu 20.04; Linux: Ubuntu 20.10; Linux: Ubuntu 21.04; Linux: Ubuntu 21.10; Linux: Zorin 15; Linux: Zorin 16; Chrome OS |
| Product colour | Blue, White |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.494 kWh/Week (Blue Angel); 0.542 kWh/Week (ENERGY STAR 3.0) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1099.8 x 2115.8 mm (47.2 x 43.3 x 83.3") |
| Layers per pallet | 3 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.494 kWh/week |
| Power consumption (printing) | 704.5 W |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Duplex printing | Yes |
| Box contents | HP LaserJet Enterprise MFP 5602dn MFP; HP Original LaserJet Introductory Toner Cartridge (~6,000 pages); Regulatory flyer Unpack flyer; Installation Guide; Power cord; Warranty Cards; Support flyers |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Total carbon footprint (kg of CO2e) | 501.4 |
| Compliance certificates | CECP, GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| HP GTIN (EAN/UPC) | 198415439383, 198415439390, 198415439413, 198415439420, 198415439444, 198415439451, 198701989646, 198415439499, 199642665453, 198415439505, 198415439512, 198415439529, 198415439536, 198415439543 |
| HP GTIN (EAN/UPC) with options | (696) 198415439383; (697) 198415439390; (AB0) 198415439413; (AB2) 198415439420; (ABJ) 198415439444; (ABT) 198415439451; (AC8) 198701989646; (ACQ) 198415439499; (B13) 199642665453; (B19) 198415439505; (BAZ) 198415439512; (BBU) 198415439529; (BGJ) 198415439536; (BGM) 198415439543 |
| System requirements | |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
| Windows operating systems supported | Windows 10 x64, Windows 10, Windows 11 x64, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS, Android, iOS |
| Media formats | |
| Custom media sizes | Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 105 x 148 to 216 x 356 mm; Optional 550-sheet Tray: 105 x 148 to 216 x 356 mm; Envelope Feeder Accessory: 98 x 162 to 178 x 254 mm |
| Security | |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Design | |
| Colour display | Yes |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Display diagonal | 20.3 cm (8") |
| Display | CGD |
| Country of origin | Czech Republic |
| Product colour | Blue, White |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Built-in display | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 18.7 W |
| Power consumption (sleep) | 0.71 W |
| Power consumption (PowerSave) | 0.02 W |
| Power consumption (off) | 0.02 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.494 kWh/week |
| Power consumption (printing) | 704.5 W |
| Brand-specific features | |
| HP Dynamic security | Yes |
| HP Security tools | Identity management: Role Based Access Control (RBAC) Walk-up and Remote Access; Admin PW Protected EWS and Remote Access, Self-signed Certificate; Encrypted passwords; Personal on-device user accounts; Account Lockout (time-based); Kerberos AuthN; LDAP authentication; 1000 user PIN codes; Optional HP and 3rd party passwordless, MFA solutions (e.g.; badge readers, HP Authentication Suite with Workpath); Protected Access (embedded) end user passwordless MFA for Microsoft Entra ID; Proximity card reader, single sign-on, smart card, CAC support. Network protection: IPsec/firewall with Certificate; Elliptic Curve Cryptography (ECC, EC-based certificates); Pre-Shared Key; Kerberos AuthN; Web Jetadmin fleet proxy; 802.1X (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS with Server Certificate Validation; Certificate Provisioning and CA support; Access Control List. Data privacy and protection: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated crypto libraries from Microsoft); Secure Erase with job storage (3x overwrite for HDD, cryptographic erase for SDD); SSL/TLS 1.2, TLS 1.3 support (HTTPS; Encrypted Credentials; Secure encrypted print support via UPD; AI-enabled Guided Redaction data security (select models). Device protection: Continuous malware monitoring; HP SureStart with Quantum Resistant BIOS firmware Integrity checking, PQC protection, and self-healing recovery; Allowlisting code validation (DLLs, EXEs, etc.) at time of use; Memory Shield hardware-enforced Runtime Intrusion Detection and Control Flow Integrity with self-healing recovery; AI-powered Connection Inspector network behavior anomaly detection with self-healing recovery; Trusted Platform Module 2.0; Configurable Service PIN; EU RED, UK PSTI, Australia Cybersecurity Act 2024 compliant; Embedded VPN (select HP Enterprise models); HP LaserJet Workflow Accelerator Card support (select HP MFP Enterprise models); Wi-Fi security; WPA Enterprise; Security lock slot; USB host port disablement; Hardware integration pocket (HIP). Testing, Validation, Governance, and Compliance: FIPS 140-2, 140-3, Common Criteria Certification; HP Workpath support (select models); NIST security checklist; Supply Chain Security ISO/IEC 20243 Certifications. Fleet security management: HP Security Manager policy and device certificate management, fleet firmware vulnerability assessment; Compatible with Device Security Syslog Messages processed and accessible in SIEM tools; HP Workforce Experience Platform Support (select models); Original HP Enterprise Cartridge Security. |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 198415439383, 198415439390, 198415439413, 198415439420, 198415439444, 198415439451, 198701989646, 198415439499, 199642665453, 198415439505, 198415439512, 198415439529, 198415439536, 198415439543 |
| HP GTIN (EAN/UPC) with options | (696) 198415439383; (697) 198415439390; (AB0) 198415439413; (AB2) 198415439420; (ABJ) 198415439444; (ABT) 198415439451; (AC8) 198701989646; (ACQ) 198415439499; (B13) 199642665453; (B19) 198415439505; (BAZ) 198415439512; (BBU) 198415439529; (BGJ) 198415439536; (BGM) 198415439543 |
| Software | |
| Windows operating systems supported | Windows 10 x64, Windows 10, Windows 11 x64, Windows 11 |
| Mac operating systems supported | Mac OS X 14.0 Sonoma, MacOS |
| Other operating systems supported | ChromeOS, Android, iOS |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates | |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Sustainability | |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Contains at least 5% post-consumer recycled plastic |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 501.4 |
| Carbon emissions, manufacturing (kg of CO2e) | 288 |
| Carbon emissions, logistics (kg of CO2e) | 18 |
| Carbon emissions, end-of-life (kg of CO2e) | 0.4 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 176 |
| Weight & dimensions | |
| Width | 500 mm |
| Depth | 425 mm |
| Height | 500 mm |
| Weight | 21.5 kg |
| Package width | 598 mm |
| Package depth | 548 mm |
| Package height | 663 mm |
| Package weight | 27.7 kg |
| Packaging content | |
| Warranty card | Yes |
| Cables included | AC |
| Logistics data | |
| Pallet gross weight | 347 kg |
| Products per pallet | 12 pc(s) |
| Layers per pallet | 3 pc(s) |
| Other features | |
| Pallet gross weight | 347 kg |
| Processor frequency | 1.6 GHz |
| Power supply type | Built-in 3-Pin 115V or 220V Internal Power Supply |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2015 (International) Class A / EN 55032:2015 Class A + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019 + A11:2021, EN IEC 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class A, ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Country of origin | Czech Republic |
| Compatible operating systems | Windows 11 (64-bit and ARM64); Windows 10 (32-bit, 64-bit and ARM64); Android; iOS; macOS 14 Sonoma; macOS 15 Sequoia; macOS Tahoe v26; Linux: Debian 10; Linux: Debian 11; Linux: Elementary 6P; Linux: Fedora 31; Linux: Fedora 32; Linux: Fedora 33; Linux: Fedora 34; Linux: Fedora 35; Linux: Linuxmint 20.1; Linux: Linuxmint 20.2; Linux: Manjarolinux 20.2; Linux: Manjarolinux 21.0.7; Linux: Mxlinux 21; Linux: OpenSuse 15.1; Linux: OpenSuse 15.2; Linux: OpenSuse 15.3; Linux: Rhel 6; Linux: Rhel 7; Linux: Rhel 8; Linux: Ubuntu 20.04; Linux: Ubuntu 20.10; Linux: Ubuntu 21.04; Linux: Ubuntu 21.10; Linux: Zorin 15; Linux: Zorin 16; Chrome OS |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.494 kWh/Week (Blue Angel); 0.542 kWh/Week (ENERGY STAR 3.0) |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
| Products per pallet | 12 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1198.9 x 1099.8 x 2115.8 mm (47.2 x 43.3 x 83.3") |
| Pallet dimensions (W x D x H) | 1200 x 1100 x 2116 mm |
| Layers per pallet | 3 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.494 kWh/week |
| Custom media sizes | Tray 1: 76.2 x 127 to 216 x 356 mm; Tray 2: 105 x 148 to 216 x 356 mm; Optional 550-sheet Tray: 105 x 148 to 216 x 356 mm; Envelope Feeder Accessory: 98 x 162 to 178 x 254 mm |
| Power consumption (printing) | 704.5 W |
| Acoustic pressure emissions bystander (ready) | 14 dB |
| Control type | Touch |
| Duplex printing | Yes |
| Manufacturer warranty | One-year, onsite warranty service. Warranty and support options vary by product, country and local legal requirements. Go to hp.com/support to learn about HP award winning service and support options in your region. (warranty code 4G; warranty ID A001) |
You may also be interested in
| Product |
New
HP LaserJet Enterprise 5602dn/f/zfw Bl...
£2,308.75
£1,923.96
|
Popular
HP LaserJet Enterprise MFP M725dn
£2,184.05
£1,820.04
|
Hot Product
KYOCERA ECOSYS M8124cidn Laser A3 9600...
£2,309.99
£1,924.99
|
Bestseller
HP Color LaserJet Enterprise MFP M776dn
£3,412.18
£2,843.48
|
HP LaserJet Enterprise MFP M635h
£2,114.57
£1,762.14
|
Recommended
HP Color LaserJet Enterprise MFP 6800d...
£1,931.00
£1,609.17
|
|---|---|---|---|---|---|---|
| SKU |
675S3A
|
CF066A#B19
|
1102P43NL0
|
T3U55A#B19
|
7PS97A#B19
|
6QN35A#B19
|
| Manufacturer |
HP
|
HP
|
KYOCERA
|
HP
|
HP
|
HP
|
| Print speed (black, normal quality, A4/US Letter) |
over 43 ppm
|
35-43ppm
|
20-35ppm
|
over 43 ppm
|
over 43 ppm
|
over 43 ppm
|
| Print technology |
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
Laser
|
| Wi-Fi |
N
|
N
|
N
|
Y
|
Y
|
N
|
| Ethernet LAN |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| Maximum resolution |
1200 x 1200 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
1200 x 1200 DPI
|
| Internal memory |
3072MB and more
|
1024MB to 2048MB
|
1024MB to 2048MB
|
3072MB and more
|
2048MB to 3072MB
|
3072MB and more
|
| Copying |
Colour copying
|
Mono copying
|
Colour copying
|
Colour copying
|
Mono copying
|
Colour copying
|
| Product colour |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
White
|
| Printing |
Mono printing
|
Mono printing
|
Colour printing
|
Colour printing
|
Mono printing
|
Colour printing
|
| Scanning |
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
Colour scanning
|
| Faxing |
N/A
|
N
|
N
|
N
|
N
|
N/A
|
| Maximum ISO A-series paper size |
A4
|
A3
|
A3
|
A3
|
A4
|
A4
|
| Market positioning |
N/A
|
Business
|
Business
|
Business
|
Business
|
Business
|
| Duplex printing |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|